Premier League logo

Premier League

Football

England

Premier League table 2026/27

Premier League, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Champions LeagueManchester City870120:9+1121Last 5: won 4, drawn 0, lost 1
2Champions LeagueArsenal870113:5+821Last 5: won 4, drawn 0, lost 1
3Champions LeagueBrighton851223:7+1616Last 5: won 4, drawn 0, lost 1
4Champions LeagueLiverpool843111:8+315Last 5: won 3, drawn 1, lost 1
5Europa LeagueChelsea841317:15+213Last 5: won 2, drawn 1, lost 2
6Brentford825114:9+511Last 5: won 1, drawn 3, lost 1
7Leeds82519:6+311Last 5: won 1, drawn 3, lost 1
8Newcastle832312:14-211Last 5: won 2, drawn 0, lost 3
9Aston Villa83239:12-311Last 5: won 3, drawn 1, lost 1
10Hull City82429:8+110Last 5: won 0, drawn 3, lost 2
11Everton82428:9-110Last 5: won 1, drawn 2, lost 2
12Ipswich831412:16-410Last 5: won 2, drawn 1, lost 2
13Bournemouth823312:13-19Last 5: won 2, drawn 1, lost 2
14Tottenham82338:10-29Last 5: won 2, drawn 2, lost 1
15Fulham82248:10-28Last 5: won 2, drawn 2, lost 1
16Manchester United814310:13-37Last 5: won 0, drawn 3, lost 2
17Crystal Palace82159:19-107Last 5: won 1, drawn 1, lost 3
18RelegationNottingham Forest81346:10-46Last 5: won 1, drawn 1, lost 3
19RelegationCoventry82066:15-96Last 5: won 2, drawn 0, lost 3
20RelegationSunderland81256:14-85Last 5: won 0, drawn 1, lost 4
Premier League, 2026/27: league table
PositionTeamPlayedGoal differencePoints
1Champions League8+1121
2Champions League8+821
3Champions League8+1616
4Champions League8+315
5Europa League8+213
68+511
78+311
88-211
98-311
108+110
118-110
128-410
138-19
148-29
158-28
168-37
178-107
18Relegation8-46
19Relegation8-96
20Relegation8-85

What the colours mean

  • Places 1–4: qualify for the Champions League
  • Place 5: qualify for the Europa League
  • Places 18–20: relegation

Entertainment only. 18+. Play responsibly.