Primera A logo

Primera A

Football

Colombia

Primera A table 2026

Apertura

Primera A, Apertura, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Play-offsAtletico Nacional19131535:15+2040Last 5: won 3, drawn 1, lost 1
2Play-offsJunior19112631:24+735Last 5: won 1, drawn 3, lost 1
3Play-offsDeportivo Pasto19104529:25+434Last 5: won 1, drawn 1, lost 3
4Play-offsAmerica de Cali19103625:15+1033Last 5: won 3, drawn 1, lost 1
5Play-offsOnce Caldas1989231:22+933Last 5: won 2, drawn 3, lost 0
6Play-offsDeportes Tolima1987427:17+1031Last 5: won 0, drawn 3, lost 2
7Play-offsSanta Fe1978429:22+729Last 5: won 3, drawn 0, lost 2
8Play-offsInternacional de Bogota1977526:26028Last 5: won 1, drawn 3, lost 1
9Deportivo Cali1976620:16+427Last 5: won 2, drawn 3, lost 0
10Millonarios1975731:23+826Last 5: won 1, drawn 4, lost 0
11Independiente Medellin1975726:24+226Last 5: won 1, drawn 1, lost 3
12Águilas Doradas1975720:25-526Last 5: won 2, drawn 2, lost 1
13Bucaramanga1958626:20+623Last 5: won 2, drawn 2, lost 1
14Llaneros19410517:20-322Last 5: won 1, drawn 0, lost 4
15Fortaleza FC1957722:27-522Last 5: won 0, drawn 4, lost 1
16Jaguares19531120:33-1318Last 5: won 1, drawn 0, lost 4
17Alianza Valledupar1938813:27-1417Last 5: won 3, drawn 1, lost 1
18Chico19521215:32-1717Last 5: won 1, drawn 1, lost 3
19Cucuta1937922:35-1316Last 5: won 4, drawn 0, lost 1
20Deportivo Pereira19171115:32-1710Last 5: won 1, drawn 3, lost 1
Primera A, Apertura, 2026: league table
PositionTeamPlayedGoal differencePoints
1Play-offs19+2040
2Play-offs19+735
3Play-offs19+434
4Play-offs19+1033
5Play-offs19+933
6Play-offs19+1031
7Play-offs19+729
8Play-offs19028
919+427
1019+826
1119+226
1219-526
1319+623
1419-322
1519-522
1619-1318
1719-1417
1819-1717
1919-1316
2019-1710

Clausura

Primera A, Clausura, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Play-offsAtletico Nacional15102330:13+1732Last 5: won 3, drawn 1, lost 1
2Play-offsAmerica de Cali1594229:11+1831Last 5: won 3, drawn 1, lost 1
3Play-offsDeportivo Cali1686224:10+1430Last 5: won 2, drawn 3, lost 0
4Play-offsMillonarios1668224:14+1026Last 5: won 1, drawn 4, lost 0
5Play-offsBucaramanga1467122:13+925Last 5: won 2, drawn 2, lost 1
6Play-offsSanta Fe1474321:14+725Last 5: won 3, drawn 0, lost 2
7Play-offsIndependiente Medellin1572622:21+123Last 5: won 1, drawn 1, lost 3
8Play-offsOnce Caldas1656520:18+221Last 5: won 2, drawn 3, lost 0
9Cucuta1563618:22-421Last 5: won 4, drawn 0, lost 1
10Deportes Tolima1555518:18020Last 5: won 0, drawn 3, lost 2
11Águilas Doradas1547419:20-119Last 5: won 2, drawn 2, lost 1
12Alianza Valledupar1553716:26-1018Last 5: won 3, drawn 1, lost 1
13Internacional de Bogota1638518:22-417Last 5: won 1, drawn 3, lost 1
14Llaneros1552816:20-417Last 5: won 1, drawn 0, lost 4
15Junior1536620:23-315Last 5: won 1, drawn 3, lost 1
16Chico1543812:25-1315Last 5: won 1, drawn 1, lost 3
17Deportivo Pereira1528511:19-814Last 5: won 1, drawn 3, lost 1
18Fortaleza FC1519516:22-612Last 5: won 0, drawn 4, lost 1
19Jaguares1424816:28-1210Last 5: won 1, drawn 0, lost 4
20Deportivo Pasto142399:22-139Last 5: won 1, drawn 1, lost 3
Primera A, Clausura, 2026: league table
PositionTeamPlayedGoal differencePoints
1Play-offs15+1732
2Play-offs15+1831
3Play-offs16+1430
4Play-offs16+1026
5Play-offs14+925
6Play-offs14+725
7Play-offs15+123
8Play-offs16+221
915-421
1015020
1115-119
1215-1018
1316-417
1415-417
1515-315
1615-1315
1715-814
1815-612
1914-1210
2014-139

What the colours mean

  • Places 1–8: play-off

Entertainment only. 18+. Play responsibly.