Primera División logo

Primera División

Football

Bolivia

Primera División table 2026

Primera División, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Bolívar23173358:23+3554Last 5: won 5, drawn 0, lost 0
2Always Ready23156255:16+3951Last 5: won 4, drawn 0, lost 1
3The Strongest23136442:26+1645Last 5: won 3, drawn 0, lost 2
4Real Potosí23108530:16+1438Last 5: won 4, drawn 0, lost 1
5Oriente Petrolero23114840:29+1137Last 5: won 3, drawn 1, lost 1
6Aurora23810534:30+434Last 5: won 2, drawn 1, lost 2
7Nacional Potosí23941035:31+431Last 5: won 2, drawn 1, lost 2
8Guabirá2386934:47-1330Last 5: won 1, drawn 1, lost 3
9Independiente Petrolero23851031:39-829Last 5: won 1, drawn 1, lost 3
10Blooming23610731:25+628Last 5: won 1, drawn 2, lost 2
11Real Oruro23831237:56-1927Last 5: won 2, drawn 0, lost 3
12San Antonio Bulo Bulo23731324:43-1924Last 5: won 2, drawn 1, lost 2
13Universitario de Vinto23631430:45-1521Last 5: won 2, drawn 1, lost 2
14Gualberto Villarroel SJ23481127:40-1320Last 5: won 2, drawn 0, lost 3
15ABB23621533:51-1820Last 5: won 0, drawn 0, lost 5
16Real Tomayapo23551316:40-2420Last 5: won 1, drawn 1, lost 3
Primera División, 2026: league table
PositionTeamPlayedGoal differencePoints
123+3554
223+3951
323+1645
423+1438
523+1137
623+434
723+431
823-1330
923-829
1023+628
1123-1927
1223-1924
1323-1521
1423-1320
1523-1820
1623-2420

Entertainment only. 18+. Play responsibly.