Primera División RFEF - Group 1 logo

Primera División RFEF - Group 1

Football

Spain

Primera División RFEF - Group 1 table 2026/27

Primera División RFEF - Group 1, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionLugo971116:8+822Last 5: won 4, drawn 0, lost 1
2Play-offsUD Logroñés962120:12+820Last 5: won 3, drawn 1, lost 1
3Play-offsRacing Ferrol95139:7+216Last 5: won 3, drawn 0, lost 2
4Play-offsCacereño94328:5+315Last 5: won 1, drawn 2, lost 2
5Play-offsMirandes942312:10+214Last 5: won 2, drawn 1, lost 2
6Pontevedra942312:11+114Last 5: won 2, drawn 1, lost 2
7Extremadura 1924941416:10+613Last 5: won 3, drawn 1, lost 1
8Real Unión934219:14+513Last 5: won 1, drawn 3, lost 1
9Mérida AD941415:12+313Last 5: won 3, drawn 1, lost 1
10Ponferradina93426:6013Last 5: won 1, drawn 3, lost 1
11Athletic Club II933314:12+212Last 5: won 1, drawn 1, lost 3
12Zamora933310:9+112Last 5: won 2, drawn 2, lost 1
13Cultural Leonesa933310:9+112Last 5: won 1, drawn 2, lost 2
14Real Avilés932415:13+211Last 5: won 2, drawn 1, lost 2
15Barakaldo92438:10-210Last 5: won 1, drawn 3, lost 1
16RelegationUnionistas de Salamanca931512:15-310Last 5: won 2, drawn 1, lost 2
17RelegationCD Coria923412:16-49Last 5: won 1, drawn 2, lost 2
18RelegationDeportivo La Coruña II92258:16-88Last 5: won 1, drawn 0, lost 4
19RelegationUD Ourense91263:15-125Last 5: won 1, drawn 2, lost 2
20RelegationArenas Getxo91267:22-155Last 5: won 1, drawn 1, lost 3
Primera División RFEF - Group 1, 2026/27: league table
PositionTeamPlayedGoal differencePoints
1Promotion9+822
2Play-offs9+820
3Play-offs9+216
4Play-offs9+315
5Play-offs9+214
69+114
79+613
89+513
99+313
109013
119+212
129+112
139+112
149+211
159-210
16Relegation9-310
17Relegation9-49
18Relegation9-88
19Relegation9-125
20Relegation9-155

What the colours mean

  • Place 1: promotion
  • Places 2–5: play-off
  • Places 16–20: relegation

Entertainment only. 18+. Play responsibly.