Primera División RFEF - Group 2 logo

Primera División RFEF - Group 2

Football

Spain

Primera División RFEF - Group 2 table 2026/27

Primera División RFEF - Group 2, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionVillarreal II962121:10+1120Last 5: won 3, drawn 1, lost 1
2Play-offsZaragoza962117:10+720Last 5: won 3, drawn 2, lost 0
3Play-offsReal Jaén944113:9+416Last 5: won 1, drawn 3, lost 1
4Play-offsReal Murcia951311:8+316Last 5: won 2, drawn 1, lost 2
5Play-offsFC Cartagena943214:9+515Last 5: won 3, drawn 1, lost 1
6Alcorcon935117:9+814Last 5: won 2, drawn 2, lost 1
7Gimnastic942315:14+114Last 5: won 2, drawn 1, lost 2
8Ibiza942314:13+114Last 5: won 2, drawn 2, lost 1
9Algeciras941413:13013Last 5: won 4, drawn 0, lost 1
10Hércules94148:11-313Last 5: won 2, drawn 1, lost 2
11Huesca926111:11012Last 5: won 1, drawn 4, lost 0
12Real Madrid II933311:11012Last 5: won 2, drawn 1, lost 2
13Antequera925214:13+111Last 5: won 1, drawn 3, lost 1
14Atlético Madrid II924317:15+210Last 5: won 0, drawn 2, lost 3
15Sant Andreu923410:12-29Last 5: won 1, drawn 2, lost 2
16RelegationRayo Majadahonda92167:10-37Last 5: won 1, drawn 0, lost 4
17RelegationÁguilas91449:15-67Last 5: won 0, drawn 2, lost 3
18RelegationEuropa Fc92166:15-97Last 5: won 2, drawn 0, lost 3
19RelegationJuventud Torremolinos913511:20-96Last 5: won 1, drawn 2, lost 2
20RelegationTeruel91354:15-116Last 5: won 1, drawn 2, lost 2
Primera División RFEF - Group 2, 2026/27: league table
PositionTeamPlayedGoal differencePoints
1Promotion9+1120
2Play-offs9+720
3Play-offs9+416
4Play-offs9+316
5Play-offs9+515
69+814
79+114
89+114
99013
109-313
119012
129012
139+111
149+210
159-29
16Relegation9-37
17Relegation9-67
18Relegation9-97
19Relegation9-96
20Relegation9-116

What the colours mean

  • Place 1: promotion
  • Places 2–5: play-off
  • Places 16–20: relegation

Entertainment only. 18+. Play responsibly.