Primera División RFEF - Group 4 logo

Primera División RFEF - Group 4

Football

Spain

Primera División RFEF - Group 4 table 2020/21

Season 2020/21, final

Segunda B: Group 1

Primera División RFEF - Group 4, Segunda B: Group 1, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionCelta de Vigo II1893622:20+230Last 5: won 2, drawn 0, lost 3
1PromotionBurgos18123324:12+1239Last 5: won 4, drawn 0, lost 1
2PromotionCultural Leonesa1887327:15+1231Last 5: won 3, drawn 0, lost 2
2PromotionUnionistas de Salamanca1886417:10+730Last 5: won 1, drawn 2, lost 2
3PromotionZamora1886418:17+130Last 5: won 2, drawn 2, lost 1
3PromotionReal Valladolid II1886424:17+730Last 5: won 2, drawn 3, lost 0
4Play-offsDeportivo La Coruna1885514:10+429Last 5: won 4, drawn 0, lost 1
4Play-offsNumancia1867523:14+925Last 5: won 2, drawn 2, lost 1
5Play-offsLangreo1867521:20+125Last 5: won 2, drawn 2, lost 1
5Play-offsRacing Ferrol1876522:17+527Last 5: won 3, drawn 1, lost 1
6Play-offsCompostela18510320:16+425Last 5: won 1, drawn 3, lost 1
6Play-offsMarino de Luanco1864818:22-422Last 5: won 2, drawn 2, lost 1
7Pontevedra1856719:19021Last 5: won 2, drawn 0, lost 3
7Real Oviedo II1863917:27-1021Last 5: won 2, drawn 0, lost 3
8Coruxo18621016:23-720Last 5: won 2, drawn 1, lost 2
8Lealtad1848611:14-320Last 5: won 0, drawn 2, lost 3
9Sporting Gijón II1837816:24-816Last 5: won 0, drawn 2, lost 3
9Salamanca UDS1854917:23-619Last 5: won 2, drawn 2, lost 1
10Guijuelo18261012:22-1012Last 5: won 1, drawn 0, lost 4
10Covadonga18421221:37-1614Last 5: won 1, drawn 1, lost 3
Primera División RFEF - Group 4, Segunda B: Group 1, 2020/21: league table
PositionTeamPlayedGoal differencePoints
1Promotion18+230
1Promotion18+1239
2Promotion18+1231
2Promotion18+730
3Promotion18+130
3Promotion18+730
4Play-offs18+429
4Play-offs18+925
5Play-offs18+125
5Play-offs18+527
6Play-offs18+425
6Play-offs18-422
718021
718-1021
818-720
818-320
918-816
918-619
1018-1012
1018-1614

What the colours mean

  • Places 1–3: promotion
  • Places 4–6: play-off

Segunda B: Group 1 - 2nd Phase

Primera División RFEF - Group 4, Segunda B: Group 1 - 2nd Phase, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Coruxo261061032:32036Last 5: won 3, drawn 2, lost 0
1Racing Ferrol24117631:23+840Last 5: won 3, drawn 1, lost 1
1Play-offsBurgos24155431:14+1750Last 5: won 3, drawn 1, lost 1
2Deportivo La Coruna24116722:13+939Last 5: won 2, drawn 1, lost 2
2Play-offsCelta de Vigo II24124834:26+840Last 5: won 3, drawn 1, lost 1
2Salamanca UDS2698929:26+335Last 5: won 3, drawn 2, lost 0
3RelegationNumancia24108634:19+1538Last 5: won 3, drawn 1, lost 1
3RelegationPontevedra26810831:25+634Last 5: won 2, drawn 2, lost 1
3Play-offsZamora24117627:26+140Last 5: won 3, drawn 0, lost 2
4RelegationLangreo2479825:30-530Last 5: won 1, drawn 2, lost 2
4Play-offsUnionistas de Salamanca24116724:17+739Last 5: won 3, drawn 0, lost 2
4RelegationReal Oviedo II26861222:39-1730Last 5: won 1, drawn 2, lost 2
5RelegationCompostela24513622:23-128Last 5: won 0, drawn 3, lost 2
5RelegationLealtad26513820:23-328Last 5: won 1, drawn 2, lost 2
5Real Valladolid II24116732:30+239Last 5: won 2, drawn 0, lost 3
6Cultural Leonesa2497834:28+634Last 5: won 0, drawn 0, lost 5
6RelegationMarino de Luanco24761119:26-727Last 5: won 1, drawn 2, lost 2
6RelegationSporting Gijón II265111026:35-926Last 5: won 2, drawn 2, lost 1
7RelegationGuijuelo26571424:38-1422Last 5: won 2, drawn 0, lost 3
8RelegationCovadonga26431931:57-2615Last 5: won 0, drawn 0, lost 5
Primera División RFEF - Group 4, Segunda B: Group 1 - 2nd Phase, 2020/21: league table
PositionTeamPlayedGoal differencePoints
126036
124+840
1Play-offs24+1750
224+939
2Play-offs24+840
226+335
3Relegation24+1538
3Relegation26+634
3Play-offs24+140
4Relegation24-530
4Play-offs24+739
4Relegation26-1730
5Relegation24-128
5Relegation26-328
524+239
624+634
6Relegation24-727
6Relegation26-926
7Relegation26-1422
8Relegation26-2615

What the colours mean

  • Places 1–4: play-off
  • Places 3–8: relegation

Segunda B: Group 2

Primera División RFEF - Group 4, Segunda B: Group 2, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionTudelano1897229:14+1534Last 5: won 3, drawn 2, lost 0
1PromotionReal Sociedad II20124435:16+1940Last 5: won 5, drawn 0, lost 0
2PromotionAthletic Club II20116334:19+1539Last 5: won 3, drawn 0, lost 2
2PromotionCalahorra1897217:6+1134Last 5: won 3, drawn 2, lost 0
3PromotionAmorebieta20114526:19+737Last 5: won 3, drawn 0, lost 2
3PromotionSD Logroñés1878320:14+629Last 5: won 2, drawn 1, lost 2
4Play-offsRacing Santander20105530:17+1335Last 5: won 3, drawn 1, lost 1
4Play-offsEbro1877415:17-228Last 5: won 2, drawn 2, lost 1
5Play-offsOsasuna II1866621:22-124Last 5: won 2, drawn 2, lost 1
5Play-offsReal Unión20103726:18+833Last 5: won 1, drawn 1, lost 3
6Play-offsTarazona1873816:22-624Last 5: won 2, drawn 1, lost 2
6Play-offsArenas Getxo20511415:15026Last 5: won 1, drawn 3, lost 1
7Mutilvera1865723:18+523Last 5: won 0, drawn 1, lost 4
7Play-offsLaredo20731017:27-1024Last 5: won 2, drawn 0, lost 3
8Portugalete20641016:19-322Last 5: won 3, drawn 0, lost 2
8Ejea1846812:19-718Last 5: won 1, drawn 2, lost 2
9Deportivo Alavés II20551022:31-920Last 5: won 1, drawn 1, lost 3
9Izarra18431114:25-1115Last 5: won 1, drawn 1, lost 3
10Barakaldo20521319:39-2017Last 5: won 2, drawn 0, lost 3
10Haro Deportivo18261014:24-1012Last 5: won 1, drawn 2, lost 2
11Leioa20171212:32-2010Last 5: won 0, drawn 0, lost 5
Primera División RFEF - Group 4, Segunda B: Group 2, 2020/21: league table
PositionTeamPlayedGoal differencePoints
1Promotion18+1534
1Promotion20+1940
2Promotion20+1539
2Promotion18+1134
3Promotion20+737
3Promotion18+629
4Play-offs20+1335
4Play-offs18-228
5Play-offs18-124
5Play-offs20+833
6Play-offs18-624
6Play-offs20026
718+523
7Play-offs20-1024
820-322
818-718
920-920
918-1115
1020-2017
1018-1012
1120-2010

What the colours mean

  • Places 1–3: promotion
  • Places 4–7: play-off

Segunda B: Group 2 - 2nd Phase

Primera División RFEF - Group 4, Segunda B: Group 2 - 2nd Phase, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Mutilvera2599731:21+1036Last 5: won 2, drawn 3, lost 0
1Play-offsReal Sociedad II26165546:22+2453Last 5: won 3, drawn 1, lost 1
1Real Unión26143934:21+1345Last 5: won 3, drawn 0, lost 2
2Racing Santander26126840:28+1242Last 5: won 2, drawn 0, lost 3
2Play-offsAthletic Club II26156546:25+2151Last 5: won 3, drawn 0, lost 2
2Ejea26107924:26-237Last 5: won 3, drawn 1, lost 1
3Play-offsAmorebieta26147534:21+1349Last 5: won 2, drawn 3, lost 0
3RelegationArenas Getxo26912523:19+439Last 5: won 4, drawn 1, lost 0
3RelegationIzarra261041229:31-234Last 5: won 4, drawn 1, lost 0
4RelegationEbro26109724:28-439Last 5: won 3, drawn 1, lost 1
4RelegationPortugalete28771422:28-628Last 5: won 1, drawn 1, lost 3
4Play-offsCalahorra24119422:11+1142Last 5: won 2, drawn 2, lost 1
5Tudelano2497835:31+434Last 5: won 0, drawn 0, lost 5
5RelegationHaro Deportivo265101125:31-625Last 5: won 2, drawn 2, lost 1
5RelegationOsasuna II26107933:32+137Last 5: won 2, drawn 1, lost 2
6SD Logroñés24810623:23034Last 5: won 1, drawn 2, lost 2
6RelegationTarazona26941322:33-1131Last 5: won 2, drawn 0, lost 3
6RelegationDeportivo Alavés II27571526:41-1522Last 5: won 0, drawn 2, lost 3
7RelegationBarakaldo28571626:51-2522Last 5: won 0, drawn 3, lost 2
7RelegationLaredo26851323:36-1329Last 5: won 1, drawn 1, lost 3
8RelegationLeioa28371818:47-2916Last 5: won 1, drawn 0, lost 4
Primera División RFEF - Group 4, Segunda B: Group 2 - 2nd Phase, 2020/21: league table
PositionTeamPlayedGoal differencePoints
125+1036
1Play-offs26+2453
126+1345
226+1242
2Play-offs26+2151
226-237
3Play-offs26+1349
3Relegation26+439
3Relegation26-234
4Relegation26-439
4Relegation28-628
4Play-offs24+1142
524+434
5Relegation26-625
5Relegation26+137
624034
6Relegation26-1131
6Relegation27-1522
7Relegation28-2522
7Relegation26-1329
8Relegation28-2916

What the colours mean

  • Places 1–4: play-off
  • Places 3–8: relegation

Segunda B: Group 3

Primera División RFEF - Group 4, Segunda B: Group 3, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionGimnastic2098332:15+1735Last 5: won 2, drawn 1, lost 2
1PromotionIbiza18124226:5+2140Last 5: won 3, drawn 1, lost 1
2PromotionBarcelona B20104628:17+1134Last 5: won 3, drawn 2, lost 0
2PromotionAlcoyano1894517:16+131Last 5: won 3, drawn 0, lost 2
3PromotionFC Andorra2087523:19+431Last 5: won 1, drawn 2, lost 2
3PromotionVillarreal II1877421:15+628Last 5: won 2, drawn 2, lost 1
4Play-offsHércules1866615:14+124Last 5: won 1, drawn 1, lost 3
4Play-offsLlagostera2078519:19029Last 5: won 3, drawn 0, lost 2
5Play-offsCornellà2085727:25+229Last 5: won 3, drawn 1, lost 1
5Play-offsLa Nucía1865715:19-423Last 5: won 2, drawn 0, lost 3
6Play-offsBadalona2077616:16028Last 5: won 2, drawn 2, lost 1
6Play-offsLevante II1864815:19-422Last 5: won 4, drawn 0, lost 1
7Play-offsLleida Esportiu2083924:23+127Last 5: won 1, drawn 2, lost 2
7Atzeneta1856720:18+221Last 5: won 2, drawn 1, lost 2
8Peña Deportiva1849510:13-321Last 5: won 2, drawn 2, lost 1
8Espanyol II2065922:27-523Last 5: won 1, drawn 0, lost 4
9L'Hospitalet20641021:35-1422Last 5: won 1, drawn 2, lost 2
9Orihuela1836912:26-1415Last 5: won 0, drawn 2, lost 3
10Prat2049713:20-721Last 5: won 1, drawn 2, lost 2
10Valencia II1829720:26-615Last 5: won 1, drawn 1, lost 3
11Olot20461019:28-918Last 5: won 2, drawn 0, lost 3
Primera División RFEF - Group 4, Segunda B: Group 3, 2020/21: league table
PositionTeamPlayedGoal differencePoints
1Promotion20+1735
1Promotion18+2140
2Promotion20+1134
2Promotion18+131
3Promotion20+431
3Promotion18+628
4Play-offs18+124
4Play-offs20029
5Play-offs20+229
5Play-offs18-423
6Play-offs20028
6Play-offs18-422
7Play-offs20+127
718+221
818-321
820-523
920-1422
918-1415
1020-721
1018-615
1120-918

What the colours mean

  • Places 1–3: promotion
  • Places 4–7: play-off

Segunda B: Group 3 - 2nd Phase

Primera División RFEF - Group 4, Segunda B: Group 3 - 2nd Phase, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Cornellà26126836:29+742Last 5: won 3, drawn 1, lost 1
1Play-offsIbiza24164436:10+2652Last 5: won 4, drawn 0, lost 1
1Peña Deportiva26812620:20036Last 5: won 1, drawn 3, lost 1
2Play-offsBarcelona B26154742:27+1549Last 5: won 4, drawn 0, lost 1
2Llagostera26109727:26+139Last 5: won 3, drawn 1, lost 1
2Espanyol II281071133:34-137Last 5: won 3, drawn 2, lost 0
3RelegationHércules26108828:23+538Last 5: won 2, drawn 2, lost 1
3Play-offsFC Andorra26128634:25+944Last 5: won 3, drawn 1, lost 1
3RelegationPrat28812823:27-436Last 5: won 2, drawn 3, lost 0
4Play-offsGimnastic261110538:24+1443Last 5: won 2, drawn 1, lost 2
4RelegationLleida Esportiu261051128:28035Last 5: won 1, drawn 2, lost 2
4RelegationOlot28971229:35-634Last 5: won 3, drawn 1, lost 1
5RelegationBadalona2689923:23033Last 5: won 0, drawn 2, lost 3
5Alcoyano2496922:25-333Last 5: won 0, drawn 2, lost 3
5RelegationAtzeneta26771227:29-228Last 5: won 1, drawn 1, lost 3
6RelegationL'Hospitalet28861431:48-1730Last 5: won 1, drawn 2, lost 2
6RelegationLa Nucía26871120:28-831Last 5: won 1, drawn 1, lost 3
6Villarreal II2478931:32-129Last 5: won 0, drawn 0, lost 5
7RelegationOrihuela26671325:40-1525Last 5: won 1, drawn 1, lost 3
7RelegationLevante II26861220:29-930Last 5: won 1, drawn 1, lost 3
8RelegationValencia II262121224:35-1118Last 5: won 0, drawn 3, lost 2
Primera División RFEF - Group 4, Segunda B: Group 3 - 2nd Phase, 2020/21: league table
PositionTeamPlayedGoal differencePoints
126+742
1Play-offs24+2652
126036
2Play-offs26+1549
226+139
228-137
3Relegation26+538
3Play-offs26+944
3Relegation28-436
4Play-offs26+1443
4Relegation26035
4Relegation28-634
5Relegation26033
524-333
5Relegation26-228
6Relegation28-1730
6Relegation26-831
624-129
7Relegation26-1525
7Relegation26-930
8Relegation26-1118

What the colours mean

  • Places 1–4: play-off
  • Places 3–8: relegation

Segunda B: Group 4

Primera División RFEF - Group 4, Segunda B: Group 4, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionUcam Murcia1896322:15+733Last 5: won 3, drawn 2, lost 0
1PromotionAlgeciras1895421:17+432Last 5: won 2, drawn 0, lost 3
2PromotionLinares Deportivo18103522:16+633Last 5: won 3, drawn 0, lost 2
2PromotionSan Fernando CD1894522:15+731Last 5: won 2, drawn 2, lost 1
3PromotionSanluqueño1894518:17+131Last 5: won 4, drawn 1, lost 0
3PromotionReal Betis II1879223:15+830Last 5: won 2, drawn 2, lost 1
4Play-offsSevilla Atletico1886427:19+830Last 5: won 3, drawn 2, lost 0
4Play-offsLinense1877417:12+528Last 5: won 1, drawn 3, lost 1
5Play-offsCordoba1876521:16+527Last 5: won 2, drawn 1, lost 2
5Play-offsTamaraceite1869319:15+427Last 5: won 0, drawn 4, lost 1
6Play-offsReal Murcia1867522:21+125Last 5: won 1, drawn 3, lost 1
6Play-offsCádiz II1865720:19+123Last 5: won 1, drawn 3, lost 1
7Las Palmas II1849513:16-321Last 5: won 2, drawn 2, lost 1
7Granada II1865720:19+123Last 5: won 3, drawn 0, lost 2
8Recreativo Huelva1855829:27+220Last 5: won 1, drawn 3, lost 1
8El Ejido1847717:21-419Last 5: won 1, drawn 2, lost 2
9Marbella1846820:19+118Last 5: won 1, drawn 2, lost 2
9Yeclano18251113:27-1411Last 5: won 0, drawn 1, lost 4
10Lorca Deportiva18161115:33-189Last 5: won 1, drawn 0, lost 4
10Marino18241211:33-2210Last 5: won 1, drawn 1, lost 3
Primera División RFEF - Group 4, Segunda B: Group 4, 2020/21: league table
PositionTeamPlayedGoal differencePoints
1Promotion18+733
1Promotion18+432
2Promotion18+633
2Promotion18+731
3Promotion18+131
3Promotion18+830
4Play-offs18+830
4Play-offs18+528
5Play-offs18+527
5Play-offs18+427
6Play-offs18+125
6Play-offs18+123
718-321
718+123
818+220
818-419
918+118
918-1411
1018-189
1018-2210

What the colours mean

  • Places 1–3: promotion
  • Places 4–6: play-off

Segunda B: Group 4 - 2nd Phase

Primera División RFEF - Group 4, Segunda B: Group 4 - 2nd Phase, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Sevilla Atletico24108637:27+1038Last 5: won 1, drawn 2, lost 2
1Play-offsLinares Deportivo24145528:17+1147Last 5: won 3, drawn 2, lost 0
1Las Palmas II26811727:25+235Last 5: won 3, drawn 2, lost 0
2Play-offsUcam Murcia24127531:23+843Last 5: won 2, drawn 1, lost 2
2Linense24108624:22+238Last 5: won 2, drawn 1, lost 2
2El Ejido2698930:27+335Last 5: won 3, drawn 1, lost 1
3RelegationCordoba24107731:22+937Last 5: won 2, drawn 1, lost 2
3Play-offsAlgeciras24117625:23+240Last 5: won 1, drawn 2, lost 2
3RelegationGranada II2698925:23+235Last 5: won 1, drawn 3, lost 1
4RelegationMarbella26971031:27+434Last 5: won 2, drawn 1, lost 2
4RelegationReal Murcia2498727:25+235Last 5: won 3, drawn 1, lost 1
4Play-offsReal Betis II24109533:22+1139Last 5: won 3, drawn 0, lost 2
5RelegationYeclano26851329:40-1129Last 5: won 3, drawn 0, lost 2
5RelegationTamaraceite24712523:20+333Last 5: won 1, drawn 3, lost 1
5San Fernando CD24115829:23+638Last 5: won 2, drawn 1, lost 2
6RelegationRecreativo Huelva26651536:38-223Last 5: won 1, drawn 0, lost 4
6RelegationCádiz II24851127:29-229Last 5: won 2, drawn 0, lost 3
6Sanluqueño241041023:28-534Last 5: won 1, drawn 0, lost 4
7RelegationLorca Deportiva26471526:49-2319Last 5: won 2, drawn 1, lost 2
8RelegationMarino26261818:50-3212Last 5: won 0, drawn 2, lost 3
Primera División RFEF - Group 4, Segunda B: Group 4 - 2nd Phase, 2020/21: league table
PositionTeamPlayedGoal differencePoints
124+1038
1Play-offs24+1147
126+235
2Play-offs24+843
224+238
226+335
3Relegation24+937
3Play-offs24+240
3Relegation26+235
4Relegation26+434
4Relegation24+235
4Play-offs24+1139
5Relegation26-1129
5Relegation24+333
524+638
6Relegation26-223
6Relegation24-229
624-534
7Relegation26-2319
8Relegation26-3212

What the colours mean

  • Places 1–4: play-off
  • Places 3–8: relegation
Show all 10 groups

Segunda B: Group 5

Primera División RFEF - Group 4, Segunda B: Group 5, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionBadajoz18125132:9+2341Last 5: won 2, drawn 3, lost 0
1PromotionSS Reyes18105322:14+835Last 5: won 2, drawn 2, lost 1
2PromotionExtremadura1887324:16+831Last 5: won 4, drawn 1, lost 0
2PromotionReal Madrid II1895430:21+932Last 5: won 3, drawn 2, lost 0
3PromotionCF Talavera1876523:19+427Last 5: won 2, drawn 3, lost 0
3PromotionInternacional de Madrid1886424:16+830Last 5: won 2, drawn 2, lost 1
4Play-offsRayo Majadahonda1884617:16+128Last 5: won 1, drawn 1, lost 3
4Play-offsVillanovense1876515:8+727Last 5: won 2, drawn 2, lost 1
5Play-offsDon Benito1866616:21-524Last 5: won 1, drawn 2, lost 2
5Play-offsAtlético Baleares1866626:21+524Last 5: won 1, drawn 3, lost 1
6Play-offsNavalcarnero18311416:18-220Last 5: won 0, drawn 3, lost 2
6Play-offsMérida AD1865712:12023Last 5: won 0, drawn 2, lost 3
7Melilla1865715:19-423Last 5: won 1, drawn 2, lost 2
7Las Rozas1855816:25-920Last 5: won 2, drawn 2, lost 1
8Villarrubia1848617:24-720Last 5: won 1, drawn 2, lost 2
8Atlético Madrid II1847715:20-519Last 5: won 2, drawn 2, lost 1
9Poblense18210616:21-516Last 5: won 0, drawn 4, lost 1
9Socuéllamos18441013:25-1216Last 5: won 1, drawn 0, lost 4
10Getafe II1827911:21-1013Last 5: won 0, drawn 2, lost 3
10Villarrobledo18241215:29-1410Last 5: won 1, drawn 2, lost 2
Primera División RFEF - Group 4, Segunda B: Group 5, 2020/21: league table
PositionTeamPlayedGoal differencePoints
1Promotion18+2341
1Promotion18+835
2Promotion18+831
2Promotion18+932
3Promotion18+427
3Promotion18+830
4Play-offs18+128
4Play-offs18+727
5Play-offs18-524
5Play-offs18+524
6Play-offs18-220
6Play-offs18023
718-423
718-920
818-720
818-519
918-516
918-1216
1018-1013
1018-1410

What the colours mean

  • Places 1–3: promotion
  • Places 4–6: play-off

Segunda B: Group 5 - 2nd Phase

Primera División RFEF - Group 4, Segunda B: Group 5 - 2nd Phase, 2020/21: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Rayo Majadahonda24125726:21+541Last 5: won 3, drawn 1, lost 1
1Melilla26910728:26+237Last 5: won 2, drawn 3, lost 0
1Play-offsBadajoz24166243:13+3054Last 5: won 3, drawn 1, lost 1
2Atlético Baleares24116736:24+1239Last 5: won 4, drawn 0, lost 1
2Play-offsSS Reyes24127528:23+543Last 5: won 1, drawn 2, lost 2
2Socuéllamos26961120:27-733Last 5: won 3, drawn 1, lost 1
3RelegationPoblense26612829:28+130Last 5: won 2, drawn 2, lost 1
3RelegationVillanovense24106821:14+736Last 5: won 2, drawn 0, lost 3
3Play-offsReal Madrid II24117640:31+940Last 5: won 2, drawn 1, lost 2
4Play-offsExtremadura24109528:21+739Last 5: won 2, drawn 1, lost 2
4RelegationAtlético Madrid II26781123:30-729Last 5: won 1, drawn 1, lost 3
4RelegationMérida AD24861019:19030Last 5: won 2, drawn 1, lost 2
5RelegationNavalcarnero24512720:25-527Last 5: won 2, drawn 1, lost 2
5RelegationVillarrubia26611924:33-929Last 5: won 2, drawn 2, lost 1
5Internacional de Madrid24106827:22+536Last 5: won 2, drawn 0, lost 3
6CF Talavera2497833:29+434Last 5: won 2, drawn 1, lost 2
6RelegationDon Benito24671118:31-1325Last 5: won 0, drawn 1, lost 4
6RelegationLas Rozas266101021:31-1028Last 5: won 1, drawn 3, lost 1
7RelegationGetafe II264111118:30-1223Last 5: won 2, drawn 1, lost 2
8RelegationVillarrobledo26261820:44-2412Last 5: won 0, drawn 0, lost 5
Primera División RFEF - Group 4, Segunda B: Group 5 - 2nd Phase, 2020/21: league table
PositionTeamPlayedGoal differencePoints
124+541
126+237
1Play-offs24+3054
224+1239
2Play-offs24+543
226-733
3Relegation26+130
3Relegation24+736
3Play-offs24+940
4Play-offs24+739
4Relegation26-729
4Relegation24030
5Relegation24-527
5Relegation26-929
524+536
624+434
6Relegation24-1325
6Relegation26-1028
7Relegation26-1223
8Relegation26-2412

What the colours mean

  • Places 1–4: play-off
  • Places 3–8: relegation

Entertainment only. 18+. Play responsibly.