Primera Nacional logo

Primera Nacional

Football

Argentina

Primera Nacional table 2026

Group 1

Primera Nacional, Group 1, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionFerro Carril Oeste35198838:31+765Last 5: won 2, drawn 1, lost 2
2Play-offsGodoy Cruz35189851:32+1963Last 5: won 3, drawn 2, lost 0
3Play-offsDeportivo Moron351771151:37+1458Last 5: won 1, drawn 0, lost 4
4Play-offsDeportivo Madryn351512851:31+2057Last 5: won 2, drawn 2, lost 1
5Play-offsColon Santa Fe351512843:27+1657Last 5: won 2, drawn 3, lost 0
6Play-offsAlmirante Brown3513121029:24+551Last 5: won 1, drawn 2, lost 2
7Play-offsCiudad de Bolívar3513121030:31-151Last 5: won 4, drawn 0, lost 1
8Play-offsCA Estudiantes3513101235:34+149Last 5: won 2, drawn 1, lost 2
9Chaco For Ever3511101436:36043Last 5: won 2, drawn 1, lost 2
10Los Andes359151127:26+142Last 5: won 1, drawn 2, lost 2
11Racing Cordoba3510101531:42-1140Last 5: won 1, drawn 2, lost 2
12Defensores De Belgrano358151225:32-739Last 5: won 0, drawn 3, lost 2
13Atletico Mitre358151231:42-1139Last 5: won 2, drawn 1, lost 2
14Central Norte357171123:31-838Last 5: won 1, drawn 4, lost 0
15All Boys357171121:30-938Last 5: won 1, drawn 3, lost 1
16San Telmo359111529:41-1238Last 5: won 2, drawn 1, lost 2
17RelegationAcassuso358101725:35-1034Last 5: won 2, drawn 2, lost 1
18RelegationSan Miguel356151427:41-1433Last 5: won 0, drawn 2, lost 3
Primera Nacional, Group 1, 2026: league table
PositionTeamPlayedGoal differencePoints
1Promotion35+765
2Play-offs35+1963
3Play-offs35+1458
4Play-offs35+2057
5Play-offs35+1657
6Play-offs35+551
7Play-offs35-151
8Play-offs35+149
935043
1035+142
1135-1140
1235-739
1335-1139
1435-838
1535-938
1635-1238
17Relegation35-1034
18Relegation35-1433

Group 2

Primera Nacional, Group 2, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionTristan Suarez351615434:16+1863Last 5: won 2, drawn 3, lost 0
2Play-offsAtlanta351941242:34+861Last 5: won 4, drawn 0, lost 1
3Play-offsTemperley351612741:29+1260Last 5: won 2, drawn 1, lost 2
4Play-offsGimnasia Jujuy351610952:44+858Last 5: won 1, drawn 2, lost 2
5Play-offsMidland351591143:29+1454Last 5: won 2, drawn 1, lost 2
6Play-offsGimnasia Y Tiro3514101137:34+352Last 5: won 2, drawn 1, lost 2
7Play-offsDeportivo Maipu351491243:34+951Last 5: won 3, drawn 1, lost 1
8Play-offsColegiales351491236:32+451Last 5: won 3, drawn 2, lost 0
9San Martin S.J.3512121137:35+248Last 5: won 0, drawn 3, lost 2
10San Martin Tucuman3511131139:37+246Last 5: won 2, drawn 1, lost 2
11Atletico DE Rafaela3512101329:35-646Last 5: won 1, drawn 1, lost 3
12Agropecuario3511101429:38-943Last 5: won 2, drawn 1, lost 2
13Quilmes351191532:30+242Last 5: won 2, drawn 1, lost 2
14Almagro351191532:42-1042Last 5: won 2, drawn 1, lost 2
15Chacarita Juniors351161827:35-839Last 5: won 3, drawn 0, lost 2
16Patronato357161229:35-637Last 5: won 2, drawn 0, lost 3
17RelegationNueva Chicago359101625:34-937Last 5: won 1, drawn 1, lost 3
18RelegationClub Atlético Güemes35682126:60-3426Last 5: won 1, drawn 0, lost 4
Primera Nacional, Group 2, 2026: league table
PositionTeamPlayedGoal differencePoints
1Promotion35+1863
2Play-offs35+861
3Play-offs35+1260
4Play-offs35+858
5Play-offs35+1454
6Play-offs35+352
7Play-offs35+951
8Play-offs35+451
935+248
1035+246
1135-646
1235-943
1335+242
1435-1042
1535-839
1635-637
17Relegation35-937
18Relegation35-3426

What the colours mean

  • Place 1: promotion
  • Places 2–8: play-off
  • Places 17–18: relegation

Entertainment only. 18+. Play responsibly.