
Regionalliga - Tirol
FootballAustria
Regionalliga - Tirol: top scorers 2022/23
E. Yildirim leads with 31 goals in 29 appearances.
| Rank | Player | Club | Goals | Matches |
|---|---|---|---|---|
| 1 | 31 | 29 | ||
| 2 | 28 | 29 | ||
| 3 | 27 | 28 | ||
| 4 | 24 | 27 | ||
| 5 | 24 | 27 | ||
| 6 | 23 | 30 | ||
| 7 | 23 | 26 | ||
| 8 | 23 | 26 | ||
| 9 | 22 | 30 | ||
| 10 | 22 | 28 | ||
| 11 | 22 | 26 | ||
| 12 | 22 | 17 | ||
| 13 | 21 | 30 | ||
| 14 | 21 | 30 | ||
| 15 | 21 | 29 | ||
| 16 | 21 | 27 | ||
| 17 | 21 | 23 | ||
| 18 | 20 | 29 | ||
| 19 | 20 | 25 | ||
| 20 | 18 | 31 |
Entertainment only. 18+. Play responsibly.