Super League logo

Super League

Football

Kenya

Super League table 2025/26

Super League, 2025/26: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionMigori Youth38256757:29+2881Last 5: won 4, drawn 1, lost 0
2Promotion3K38238762:26+3677Last 5: won 2, drawn 3, lost 0
3PromotionMombasa Elite382441051:32+1976Last 5: won 2, drawn 2, lost 1
4Equity Bank382111656:28+2874Last 5: won 3, drawn 1, lost 1
5MOFA381616651:30+2164Last 5: won 0, drawn 4, lost 1
6Fortune Sacco381891161:41+2063Last 5: won 2, drawn 0, lost 3
7Naivas3817101147:30+1761Last 5: won 3, drawn 1, lost 1
8Talanta381691353:41+1257Last 5: won 3, drawn 0, lost 2
9Kibera Black Stars381581532:33-153Last 5: won 0, drawn 2, lost 3
10Soy United3814101431:27+452Last 5: won 2, drawn 2, lost 1
11Nzoia Sugar3812141237:36+150Last 5: won 2, drawn 0, lost 3
12Gucha Stars381281835:41-644Last 5: won 3, drawn 0, lost 2
13Luanda Villa381271930:51-2143Last 5: won 1, drawn 1, lost 3
14Kabati Youth FC381091932:52-2039Last 5: won 3, drawn 1, lost 1
15Kisumu All Stars381091923:47-2439Last 5: won 2, drawn 1, lost 2
16Nairobi City Stars389121732:44-1239Last 5: won 0, drawn 2, lost 3
17RelegationDarajani Gogo381082027:48-2138Last 5: won 3, drawn 1, lost 1
18RelegationMCF389101924:42-1834Last 5: won 2, drawn 1, lost 2
19RelegationVihiga United FC38992029:55-2630Last 5: won 1, drawn 1, lost 3
20RelegationMwatate United38672527:64-3725Last 5: won 0, drawn 0, lost 5
Super League, 2025/26: league table
PositionTeamPlayedGoal differencePoints
1Promotion38+2881
2Promotion38+3677
3Promotion38+1976
438+2874
538+2164
638+2063
738+1761
838+1257
938-153
1038+452
1138+150
1238-644
1338-2143
1438-2039
1538-2439
1638-1239
17Relegation38-2138
18Relegation38-1834
19Relegation38-2630
20Relegation38-3725

What the colours mean

  • Places 1–3: promotion
  • Places 17–20: relegation

Entertainment only. 18+. Play responsibly.