Tercera División RFEF - Group 11 logo

Tercera División RFEF - Group 11

Football

Spain

Tercera División RFEF - Group 11 table 2026/27

Tercera División RFEF - Group 11, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1PromotionPlatges Calvià860215:7+818Last 5: won 5, drawn 0, lost 0
2Play-offsConstància852115:5+1017Last 5: won 4, drawn 1, lost 0
3Play-offsIbiza Islas Pitiusas752011:2+917Last 5: won 3, drawn 2, lost 0
4Play-offsManacor751117:8+916Last 5: won 3, drawn 1, lost 1
5Play-offsCardassar842215:9+614Last 5: won 2, drawn 1, lost 2
6Santanyí73408:3+513Last 5: won 3, drawn 2, lost 0
7Porreres740312:8+412Last 5: won 3, drawn 0, lost 2
8PE Sant Jordi733112:9+312Last 5: won 1, drawn 3, lost 1
9Alcúdia740313:11+212Last 5: won 2, drawn 0, lost 3
10Formentera732211:8+311Last 5: won 2, drawn 1, lost 2
11Llosetense83148:11-310Last 5: won 2, drawn 0, lost 3
12Mercadal82249:14-58Last 5: won 1, drawn 1, lost 3
13Binissalem72149:12-37Last 5: won 2, drawn 1, lost 2
14Andratx813410:14-46Last 5: won 0, drawn 2, lost 3
15Migjorn812510:19-95Last 5: won 1, drawn 2, lost 2
16RelegationArenal71156:15-94Last 5: won 1, drawn 1, lost 3
17RelegationSineu80264:17-132Last 5: won 0, drawn 2, lost 3
18RelegationInter Ibiza70253:16-132Last 5: won 0, drawn 2, lost 3
Tercera División RFEF - Group 11, 2026/27: league table
PositionTeamPlayedGoal differencePoints
1Promotion8+818
2Play-offs8+1017
3Play-offs7+917
4Play-offs7+916
5Play-offs8+614
67+513
77+412
87+312
97+212
107+311
118-310
128-58
137-37
148-46
158-95
16Relegation7-94
17Relegation8-132
18Relegation7-132

What the colours mean

  • Place 1: promotion
  • Places 2–5: play-off
  • Places 16–18: relegation

Entertainment only. 18+. Play responsibly.