U18 Premier League - North logo

U18 Premier League - North

Football

England

U18 Premier League - North table 2026/27

U18 Premier League - North, 2026/27: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Manchester City U18770031:9+2221Last 5: won 5, drawn 0, lost 0
2Manchester United U18861129:5+2419Last 5: won 4, drawn 1, lost 0
3Newcastle United U18860223:10+1318Last 5: won 3, drawn 0, lost 2
4Nottingham Forest U18742117:5+1214Last 5: won 2, drawn 2, lost 1
5Middlesbrough U18832315:16-111Last 5: won 3, drawn 0, lost 2
6Burnley U18932417:20-311Last 5: won 1, drawn 1, lost 3
7Derby County U18831413:19-610Last 5: won 2, drawn 1, lost 2
8Liverpool U18723219:1909Last 5: won 2, drawn 2, lost 1
9Leeds United U18730414:21-79Last 5: won 2, drawn 0, lost 3
10Sunderland U1852129:13-47Last 5: won 2, drawn 1, lost 2
11Stoke City U18721414:19-57Last 5: won 1, drawn 1, lost 3
12Everton U18720512:16-46Last 5: won 1, drawn 0, lost 4
13Blackburn Rovers U1872056:26-206Last 5: won 1, drawn 0, lost 4
14Leicester City U1860429:14-54Last 5: won 0, drawn 3, lost 2
15Wolves U1870165:21-161Last 5: won 0, drawn 1, lost 4
U18 Premier League - North, 2026/27: league table
PositionTeamPlayedGoal differencePoints
17+2221
28+2419
38+1318
47+1214
58-111
69-311
78-610
8709
97-79
105-47
117-57
127-46
137-206
146-54
157-161

Entertainment only. 18+. Play responsibly.