U21 League 1 logo

U21 League 1

Football

Algeria

U21 League 1 table 2024/25

Season 2024/25, final

U21 League 1, 2024/25: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1CR Belouizdad U2130198367:30+3765Last 5: won 4, drawn 0, lost 1
2MC Alger U2130205570:35+3565Last 5: won 4, drawn 1, lost 0
3Olympique Akbou U2130186659:33+2660Last 5: won 2, drawn 1, lost 2
4JS Kabylie U21301213554:34+2049Last 5: won 1, drawn 4, lost 0
5CS Constantine U21301310743:35+849Last 5: won 2, drawn 1, lost 2
6USM Alger U21301461039:29+1048Last 5: won 1, drawn 2, lost 2
7Khenchela U2130138945:45047Last 5: won 3, drawn 1, lost 1
8Paradou AC U2130129945:30+1545Last 5: won 2, drawn 1, lost 2
9JS Saoura U21301111842:42044Last 5: won 1, drawn 3, lost 1
10ES Sétif U21309111049:44+538Last 5: won 2, drawn 1, lost 2
11ASO Chlef U21301061448:58-1036Last 5: won 2, drawn 2, lost 1
12US Biskra U2130691533:46-1327Last 5: won 2, drawn 1, lost 2
13NC Magra U2130761734:62-2827Last 5: won 0, drawn 2, lost 3
14El Bayadh U21304111524:47-2323Last 5: won 1, drawn 2, lost 2
15MC Oran U2130651933:64-3123Last 5: won 1, drawn 1, lost 3
16Mostaganem U2130162321:72-519Last 5: won 0, drawn 1, lost 4
U21 League 1, 2024/25: league table
PositionTeamPlayedGoal differencePoints
130+3765
230+3565
330+2660
430+2049
530+849
630+1048
730047
830+1545
930044
1030+538
1130-1036
1230-1327
1330-2827
1430-2323
1530-3123
1630-519

Entertainment only. 18+. Play responsibly.