USL League One Cup logo

USL League One Cup

Football

United States

USL League One Cup table 2026

Season 2026, final

USL League One Cup, 2026: league table
PositionTeamPlayedWonDrawnLostGoals for and againstGoal differencePointsLast five results
1Louisville City440013:4+912Last 4: won 4, drawn 0, lost 0
2Colorado Springs440010:1+912Last 4: won 4, drawn 0, lost 0
3Tampa Bay Rowdies440010:1+912Last 4: won 4, drawn 0, lost 0
4San Antonio44006:1+512Last 4: won 4, drawn 0, lost 0
5Charlotte Independence44008:4+412Last 4: won 4, drawn 0, lost 0
6Miami FC430111:5+69Last 4: won 3, drawn 0, lost 1
7Charleston Battery43019:4+59Last 4: won 3, drawn 0, lost 1
8Birmingham Legion43018:3+59Last 4: won 3, drawn 0, lost 1
9Hartford Athletic43018:3+59Last 4: won 3, drawn 0, lost 1
10Rhode Island43017:3+49Last 4: won 3, drawn 0, lost 1
11Sacramento Republic43017:3+49Last 4: won 3, drawn 0, lost 1
12Boise43019:6+39Last 4: won 3, drawn 0, lost 1
13New Mexico United43018:5+39Last 4: won 3, drawn 0, lost 1
14Indy Eleven43017:4+39Last 4: won 3, drawn 0, lost 1
15One Knoxville43016:4+29Last 4: won 3, drawn 0, lost 1
16Spokane Velocity43016:609Last 4: won 3, drawn 0, lost 1
17Brooklyn42029:5+46Last 4: won 2, drawn 0, lost 2
18Pittsburgh Riverhounds42026:3+36Last 4: won 2, drawn 0, lost 2
19Lexington42028:806Last 4: won 2, drawn 0, lost 2
20El Paso Locomotive42025:506Last 4: won 2, drawn 0, lost 2
21Detroit City42024:406Last 4: won 2, drawn 0, lost 2
22Alta42025:6-16Last 4: won 2, drawn 0, lost 2
23Union Omaha420210:12-26Last 4: won 2, drawn 0, lost 2
24Portland Hearts of Pine42027:10-36Last 4: won 2, drawn 0, lost 2
25Monterey Bay41038:10-23Last 4: won 1, drawn 0, lost 3
26Oakland Roots41034:6-23Last 4: won 1, drawn 0, lost 3
27Sporting JAX41033:5-23Last 4: won 1, drawn 0, lost 3
28FC Tulsa41034:7-33Last 4: won 1, drawn 0, lost 3
29Greenville Triumph41034:7-33Last 4: won 1, drawn 0, lost 3
30Las Vegas Lights41034:7-33Last 4: won 1, drawn 0, lost 3
31Loudoun United41034:7-33Last 4: won 1, drawn 0, lost 3
32Forward Madison41036:10-43Last 4: won 1, drawn 0, lost 3
33Westchester SC41036:10-43Last 4: won 1, drawn 0, lost 3
34Corpus Christi41032:6-43Last 4: won 1, drawn 0, lost 3
35Phoenix Rising41033:8-53Last 4: won 1, drawn 0, lost 3
36NY Cosmos41035:11-63Last 4: won 1, drawn 0, lost 3
37Naples41033:9-63Last 4: won 1, drawn 0, lost 3
38Richmond Kickers41033:9-63Last 4: won 1, drawn 0, lost 3
39Sarasota Paradise41032:9-73Last 4: won 1, drawn 0, lost 3
40Chattanooga Red Wolves40042:7-50Last 4: won 0, drawn 0, lost 4
41Fort Wayne40046:12-60Last 4: won 0, drawn 0, lost 4
42Orange County SC40043:9-60Last 4: won 0, drawn 0, lost 4
USL League One Cup, 2026: league table
PositionTeamPlayedGoal differencePoints
14+912
24+912
34+912
44+512
54+412
64+69
74+59
84+59
94+59
104+49
114+49
124+39
134+39
144+39
154+29
16409
174+46
184+36
19406
20406
21406
224-16
234-26
244-36
254-23
264-23
274-23
284-33
294-33
304-33
314-33
324-43
334-43
344-43
354-53
364-63
374-63
384-63
394-73
404-50
414-60
424-60

Entertainment only. 18+. Play responsibly.