ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Sir Kendal Isaacs Gymnasium
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 28 | 33 | 29 | 33 |
| Away | 18 | 14 | 16 | 26 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| J. V. Edgecombe Bahamas · Starter | 26 | 9 | 1 | 27:25 | 4/5 | 6/11 | 0/0 |
| D. Thelwell Jamaica · Starter | 24 | 4 | 3 | 37:32 | 5/7 | 4/9 | 2/3 |
| D. Bridgewaters Bahamas | 23 | 2 | 5 | 20:42 | 1/3 | 5/9 | 6/9 |
| F. Miller Bahamas · Starter | 18 | 1 | 6 | 19:07 | 2/3 | 2/5 | 8/8 |
| C. Audige Jamaica · Starter | 18 | 4 | 2 | 31:24 | 2/9 | 3/8 | 5/5 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| J. V. Edgecombe Bahamas · Starter | 26 | 9 | 1 | 27:25 | 4/5 | 6/11 | 0/0 |
| D. Thelwell Jamaica · Starter | 24 | 4 | 3 | 37:32 | 5/7 | 4/9 | 2/3 |
| D. Bridgewaters Bahamas | 23 | 2 | 5 | 20:42 | 1/3 | 5/9 | 6/9 |
| F. Miller Bahamas · Starter | 18 | 1 | 6 | 19:07 | 2/3 | 2/5 | 8/8 |
| C. Audige Jamaica · Starter | 18 | 4 | 2 | 31:24 | 2/9 | 3/8 | 5/5 |
| Hield Buddy Bahamas · Starter | 15 | 6 | 4 | 24:48 | 4/5 | 2/5 | 1/2 |
| K. Jones Bahamas · Starter | 12 | 4 | 1 | 20:00 | 6/7 | 0/0 | 0/0 |
| S. Hunter Bahamas · Starter | 8 | 3 | 0 | 25:45 | 1/4 | 2/3 | 0/0 |
| J. Burrows Bahamas | 6 | 4 | 0 | 15:10 | 3/6 | 0/0 | 0/2 |
| De Lattibeaudiere Tyran Jamaica · Starter | 6 | 5 | 1 | 25:58 | 2/6 | 0/1 | 2/2 |
| K. Smith Bahamas | 5 | 1 | 0 | 11:00 | 1/1 | 1/1 | 0/0 |
| Thompson Shevon Jamaica · Starter | 5 | 3 | 1 | 16:28 | 2/6 | 0/0 | 1/2 |
| M. McDonald Jamaica | 5 | 1 | 0 | 12:01 | 1/1 | 1/4 | 0/0 |
| G. Clarke Bahamas | 3 | 1 | 2 | 10:00 | 0/1 | 1/2 | 0/0 |
| O. Johnson Jamaica · Starter | 3 | 3 | 0 | 21:22 | 1/3 | 0/3 | 1/2 |
| J. Kellier Jamaica | 2 | 1 | 0 | 07:23 | 1/2 | 0/2 | 0/0 |
| G. Fraser Jamaica | 2 | 2 | 1 | 08:29 | 1/2 | 0/0 | 0/0 |
| Albury Deyton Bahamas | 0 | 4 | 2 | 18:05 | 0/1 | 0/0 | 0/0 |
| J. Bailey Jamaica | 0 | 2 | 1 | 13:01 | 0/0 | 0/0 | 0/0 |
| Gill Romaro Jamaica | 0 | 2 | 0 | 07:56 | 0/2 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Bahamas | 4-4 | +9 |
| 4Jamaica | 2-4 | -99 |
1 match
1 match