ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Iroegbu Ike Basquet Girona · Starter | 22 | 1 | 2 | 28:39 | 5/8 | 3/9 | 3/3 |
| Colom Quino Basquet Girona | 16 | 1 | 3 | 16:57 | 1/1 | 3/7 | 5/5 |
| Perez Dani Manresa · Starter | 13 | 2 | 3 | 20:32 | 3/6 | 2/3 | 1/4 |
| Badio Brancou Manresa | 13 | 0 | 2 | 22:42 | 4/10 | 1/5 | 2/2 |
| Taylor Brandon Manresa | 13 | 1 | 1 | 15:59 | 5/6 | 1/4 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Iroegbu Ike Basquet Girona · Starter | 22 | 1 | 2 | 28:39 | 5/8 | 3/9 | 3/3 |
| Colom Quino Basquet Girona | 16 | 1 | 3 | 16:57 | 1/1 | 3/7 | 5/5 |
| Perez Dani Manresa · Starter | 13 | 2 | 3 | 20:32 | 3/6 | 2/3 | 1/4 |
| Badio Brancou Manresa | 13 | 0 | 2 | 22:42 | 4/10 | 1/5 | 2/2 |
| Taylor Brandon Manresa | 13 | 1 | 1 | 15:59 | 5/6 | 1/4 | 0/0 |
| Williams Travante Manresa · Starter | 11 | 3 | 2 | 21:21 | 2/5 | 1/3 | 4/5 |
| Martinez Sergi Basquet Girona · Starter | 10 | 6 | 2 | 36:44 | 4/4 | 0/1 | 2/2 |
| Robinson Devin Manresa · Starter | 10 | 9 | 1 | 27:37 | 4/13 | 0/2 | 2/4 |
| Geben Martinas Manresa | 9 | 5 | 0 | 11:29 | 2/3 | 1/3 | 2/2 |
| Mawugbe Selom Manresa | 8 | 6 | 0 | 13:56 | 2/3 | 0/0 | 4/4 |
| Pons Yves Basquet Girona · Starter | 6 | 2 | 0 | 20:38 | 0/3 | 2/5 | 0/0 |
| Susinskas Mindaugas Basquet Girona | 6 | 4 | 2 | 11:24 | 0/0 | 2/2 | 0/0 |
| Marcos Juan Basquet Girona · Starter | 5 | 0 | 2 | 11:42 | 1/1 | 1/2 | 0/0 |
| Chery Kenny Basquet Girona | 5 | 0 | 0 | 14:05 | 2/3 | 0/5 | 1/2 |
| Vila Martinez Eric Basquet Girona | 5 | 3 | 0 | 10:59 | 0/1 | 1/2 | 2/2 |
| Steinbergs Marcis Manresa | 3 | 4 | 0 | 18:51 | 0/0 | 1/2 | 0/0 |
| Sorolla Menasanch Jaume Basquet Girona · Starter | 2 | 6 | 2 | 14:25 | 1/2 | 0/0 | 0/0 |
| Fjellerup Maximo Basquet Girona | 2 | 1 | 2 | 08:52 | 1/3 | 0/0 | 0/0 |
| Birch Khem Basquet Girona | 2 | 5 | 0 | 21:35 | 1/4 | 0/0 | 0/0 |
| Djordjevic Stefan Basquet Girona | 2 | 0 | 0 | 04:00 | 1/1 | 0/0 | 0/0 |
| Oriola Pierre Manresa · Starter | 2 | 3 | 1 | 08:05 | 1/1 | 0/0 | 0/0 |
| Sagnia Musa Manresa | 2 | 3 | 0 | 16:16 | 0/1 | 0/0 | 2/4 |
| Vaulet Juan Manresa · Starter | 0 | 2 | 0 | 19:16 | 0/1 | 0/1 | 0/0 |
| Garcia Dani Manresa | 0 | 2 | 1 | 03:56 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 14Basquet Girona | 13-21 | -160 |
| 8Manresa | 19-15 | +3 |
1 match
1 match