ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Pettigrew Green Arena · New Zealand
| Quarters | 1 | 2 | 3 | 4 | Overtime |
|---|---|---|---|---|---|
| Home | 25 | 22 | 20 | 21 | 13 |
| Away | 20 | 18 | 24 | 26 | 7 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| K. Rasmussen Bay Hawks · Starter | 25 | 6 | 15 | 42:59 | 5/14 | 3/9 | 6/6 |
| D. Boyd Franklin Bulls · Starter | 25 | 11 | 2 | 41:54 | 4/11 | 4/12 | 5/9 |
| Grida Daniel Bay Hawks · Starter | 23 | 7 | 4 | 31:22 | 5/8 | 1/7 | 10/10 |
| Kelman-Poto Dominique Franklin Bulls · Starter | 20 | 8 | 4 | 25:47 | 9/12 | 0/0 | 2/2 |
| A. Burton Bay Hawks · Starter | 17 | 3 | 2 | 33:53 | 1/1 | 4/9 | 3/3 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| K. Rasmussen Bay Hawks · Starter | 25 | 6 | 15 | 42:59 | 5/14 | 3/9 | 6/6 |
| D. Boyd Franklin Bulls · Starter | 25 | 11 | 2 | 41:54 | 4/11 | 4/12 | 5/9 |
| Grida Daniel Bay Hawks · Starter | 23 | 7 | 4 | 31:22 | 5/8 | 1/7 | 10/10 |
| Kelman-Poto Dominique Franklin Bulls · Starter | 20 | 8 | 4 | 25:47 | 9/12 | 0/0 | 2/2 |
| A. Burton Bay Hawks · Starter | 17 | 3 | 2 | 33:53 | 1/1 | 4/9 | 3/3 |
| C. Whitt Franklin Bulls · Starter | 15 | 7 | 10 | 41:55 | 6/10 | 0/7 | 3/4 |
| K. Robinson Franklin Bulls · Starter | 15 | 2 | 1 | 39:30 | 2/3 | 3/6 | 2/4 |
| J. McLaughlin Bay Hawks · Starter | 14 | 5 | 1 | 36:03 | 5/8 | 0/1 | 4/6 |
| J. Carter Franklin Bulls · Starter | 14 | 13 | 3 | 42:01 | 2/6 | 2/5 | 4/6 |
| C. Jeter Bay Hawks · Starter | 11 | 8 | 1 | 25:47 | 4/6 | 0/1 | 3/4 |
| J. Murphy Bay Hawks | 6 | 2 | 0 | 13:56 | 0/1 | 2/4 | 0/0 |
| E. Biggar Franklin Bulls | 6 | 3 | 0 | 18:59 | 2/4 | 0/0 | 2/3 |
| K. Kara Bay Hawks | 3 | 2 | 0 | 14:27 | 0/0 | 1/2 | 0/0 |
| C. Bush Bay Hawks | 2 | 2 | 0 | 23:13 | 1/1 | 0/0 | 0/0 |
| Eagle Ezrah Bay Hawks | 0 | 2 | 0 | 3:20 | 0/0 | 0/0 | 0/0 |
| Z. Anderson Franklin Bulls | 0 | 1 | 0 | 5:42 | 0/3 | 0/2 | 0/0 |
| H. Savill Franklin Bulls | 0 | 0 | 0 | 1:40 | 0/0 | 0/1 | 0/0 |
| P. Hughes Franklin Bulls | 0 | 0 | 1 | 4:35 | 0/0 | 0/1 | 0/0 |
| T. Pakaurangi Franklin Bulls | 0 | 0 | 0 | 2:56 | 0/1 | 0/0 | 0/0 |
1 match
1 match