ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Edgar Centre · New Zealand
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 13 | 14 | 13 | 18 |
| Away | 21 | 19 | 31 | 22 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Choh Canterbury Rams · Starter | 24 | 9 | 1 | 29:23 | 6/8 | 2/5 | 6/8 |
| E. Rusbatch Otago Nuggets · Starter | 17 | 2 | 0 | 28:56 | 4/11 | 2/6 | 3/3 |
| Rougeau Rene Canterbury Rams | 13 | 6 | 1 | 24:11 | 4/7 | 0/1 | 5/6 |
| T. Thata-Paese Otago Nuggets | 12 | 2 | 1 | 28:48 | 1/4 | 2/11 | 4/4 |
| Brown Walter Canterbury Rams · Starter | 12 | 3 | 8 | 30:19 | 4/6 | 1/8 | 1/1 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Choh Canterbury Rams · Starter | 24 | 9 | 1 | 29:23 | 6/8 | 2/5 | 6/8 |
| E. Rusbatch Otago Nuggets · Starter | 17 | 2 | 0 | 28:56 | 4/11 | 2/6 | 3/3 |
| Rougeau Rene Canterbury Rams | 13 | 6 | 1 | 24:11 | 4/7 | 0/1 | 5/6 |
| T. Thata-Paese Otago Nuggets | 12 | 2 | 1 | 28:48 | 1/4 | 2/11 | 4/4 |
| Brown Walter Canterbury Rams · Starter | 12 | 3 | 8 | 30:19 | 4/6 | 1/8 | 1/1 |
| J. Holmes Canterbury Rams | 12 | 5 | 0 | 24:48 | 2/3 | 2/3 | 2/2 |
| T. Britt Canterbury Rams · Starter | 11 | 6 | 4 | 18:00 | 2/3 | 2/5 | 1/1 |
| Andrew Jack Canterbury Rams · Starter | 9 | 10 | 1 | 25:50 | 4/6 | 0/1 | 1/2 |
| Z. McKenzie Otago Nuggets | 8 | 3 | 0 | 11:42 | 1/1 | 2/3 | 0/0 |
| Louis Alain Otago Nuggets · Starter | 6 | 1 | 3 | 20:38 | 2/8 | 0/2 | 2/2 |
| I. Cate Canterbury Rams | 6 | 2 | 2 | 15:55 | 0/1 | 2/4 | 0/0 |
| I. Miller-Jose Otago Nuggets · Starter | 4 | 4 | 1 | 27:52 | 1/4 | 0/1 | 2/2 |
| B. Tuach Otago Nuggets · Starter | 4 | 5 | 0 | 16:51 | 0/3 | 0/1 | 4/4 |
| Withers Todd Canterbury Rams · Starter | 4 | 2 | 3 | 27:43 | 1/2 | 0/6 | 2/2 |
| C. Smiler Otago Nuggets | 2 | 1 | 0 | 4:39 | 1/1 | 0/0 | 0/1 |
| T. Hunt Otago Nuggets | 2 | 1 | 0 | 3:36 | 0/0 | 0/0 | 2/2 |
| P. Tipene Otago Nuggets | 2 | 0 | 0 | 8:18 | 1/1 | 0/2 | 0/0 |
| M. Martin Canterbury Rams | 2 | 0 | 0 | 3:51 | 1/2 | 0/0 | 0/0 |
| Moller Craig Otago Nuggets · Starter | 1 | 12 | 1 | 26:30 | 0/1 | 0/2 | 1/2 |
| M. Bardsley Otago Nuggets | 0 | 0 | 1 | 10:38 | 0/2 | 0/0 | 0/0 |
| O. Chisholm Otago Nuggets | 0 | 0 | 1 | 11:32 | 0/0 | 0/0 | 0/0 |
1 match
1 match