ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| N. Locke Bamberg · Starter | 22 | 3 | 0 | 24:54 | 4/7 | 4/6 | 2/3 |
| Kennedy Thomas Bonn · Starter | 12 | 11 | 2 | 25:10 | 6/7 | 0/0 | 0/1 |
| Pape Till Bonn | 12 | 6 | 2 | 20:07 | 5/5 | 0/1 | 2/2 |
| D. McGhee Bonn | 12 | 1 | 2 | 20:42 | 1/1 | 2/7 | 4/4 |
| K. Lofton Bamberg · Starter | 12 | 2 | 5 | 23:13 | 2/6 | 2/4 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| N. Locke Bamberg · Starter | 22 | 3 | 0 | 24:54 | 4/7 | 4/6 | 2/3 |
| Kennedy Thomas Bonn · Starter | 12 | 11 | 2 | 25:10 | 6/7 | 0/0 | 0/1 |
| Pape Till Bonn | 12 | 6 | 2 | 20:07 | 5/5 | 0/1 | 2/2 |
| D. McGhee Bonn | 12 | 1 | 2 | 20:42 | 1/1 | 2/7 | 4/4 |
| K. Lofton Bamberg · Starter | 12 | 2 | 5 | 23:13 | 2/6 | 2/4 | 2/2 |
| Hume Bodie Bonn · Starter | 11 | 5 | 1 | 30:22 | 0/2 | 3/8 | 2/2 |
| R. Segu Bamberg | 11 | 4 | 8 | 27:56 | 4/9 | 0/5 | 3/4 |
| Bahre Jonathan Bonn · Starter | 10 | 4 | 1 | 21:26 | 2/3 | 2/3 | 0/0 |
| Lomazs Rihards Bonn | 10 | 3 | 2 | 25:27 | 1/4 | 1/3 | 5/5 |
| Griesel Sam Bonn · Starter | 8 | 1 | 4 | 14:08 | 1/2 | 2/6 | 0/0 |
| Fleming Jr. Phlandrous Bonn · Starter | 7 | 3 | 5 | 26:54 | 2/4 | 0/7 | 3/3 |
| Krimmer Moritz Bamberg · Starter | 7 | 6 | 0 | 24:32 | 1/3 | 1/2 | 2/2 |
| Feazell Keyshawn Bamberg · Starter | 6 | 8 | 2 | 24:11 | 2/5 | 0/2 | 2/2 |
| Stanic Filip Bamberg | 6 | 3 | 2 | 18:26 | 3/7 | 0/0 | 0/0 |
| B. Horvath Bamberg | 6 | 2 | 0 | 12:51 | 2/2 | 0/1 | 2/4 |
| R. Soares Bonn | 5 | 3 | 0 | 14:26 | 0/0 | 1/2 | 2/2 |
| I. Watson-Boye Bamberg · Starter | 5 | 3 | 1 | 27:13 | 2/3 | 0/6 | 1/2 |
| Wohlrath Kevin Bamberg | 2 | 1 | 0 | 04:34 | 1/1 | 0/0 | 0/0 |
| L. Thiemann Bonn | 0 | 0 | 0 | 01:18 | 0/0 | 0/0 | 0/0 |
| Moller Craig Bamberg | 0 | 1 | 0 | 05:43 | 0/1 | 0/0 | 0/0 |
| Tadda Karsten Bamberg | 0 | 1 | 0 | 06:27 | 0/2 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 14Bonn | 14-18 | -2 |
| 15Bamberg | 12-20 | -73 |
3 matches
3 matches