ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Telekom Dome · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 26 | 20 | 20 | 29 |
| Away | 16 | 27 | 14 | 23 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| D. McGhee | 25:51 | 27 | 2 | 5 | 6/10 | 5/10 |
| Fleming Jr. Phlandrous | 31:37 | 21 | 5 | 2 | 5/6 | 3/4 |
| T. Brewer | 33:38 | 20 | 4 | 1 | 5/7 | 3/7 |
| Pape Till | 28:13 | 16 | 2 | 0 | 3/5 | 3/4 |
| Johnson Tyren | 30:32 | 14 | 5 | 5 | 4/7 | 2/3 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Kennedy Thomas | 21:22 | 13 | 4 | 2 | 6/11 | 0/0 |
| Pape Till | 28:13 | 16 | 2 | 0 | 3/5 | 3/4 |
| Hume Bodie | 10:28 | 5 | 2 | 0 | 1/1 | 1/3 |
| Fleming Jr. Phlandrous | 31:37 | 21 | 5 | 2 | 5/6 | 3/4 |
| Griesel Sam | 27:24 | 3 | 5 | 2 | 1/2 | 0/3 |
| L. Thiemann | 06:18 | 0 | 1 | 0 | 0/0 | 0/0 |
| A. Allegri | 19:46 | 8 | 7 | 0 | 4/5 | 0/3 |
| R. Soares | 08:01 | 0 | 2 | 0 | 0/0 | 0/1 |
| Bahre Jonathan | 21:00 | 2 | 2 | 1 | 0/1 | 0/1 |
| D. McGhee | 25:51 | 27 | 2 | 5 | 6/10 | 5/10 |
| Reaves Spencer | 28:37 | 12 | 5 | 2 | 3/4 | 1/4 |
| Callison Charles | 27:27 | 6 | 4 | 4 | 0/2 | 2/3 |
| T. Brewer | 33:38 | 20 | 4 | 1 | 5/7 | 3/7 |
| Breunig Martin | 27:22 | 13 | 4 | 3 | 6/8 | 0/0 |
| Johnson Tyren | 30:32 | 14 | 5 | 5 | 4/7 | 2/3 |
| A. Kovacevic | 08:44 | 0 | 0 | 0 | 0/2 | 0/0 |
| Bryant John | 08:39 | 6 | 1 | 1 | 2/3 | 0/0 |
| Otto Gianni | 07:14 | 4 | 0 | 3 | 1/1 | 0/1 |
| Tkachenko Ivan | 19:11 | 5 | 2 | 0 | 1/1 | 1/5 |
| M. DeVoe | 07:53 | 0 | 1 | 0 | 0/1 | 0/2 |
| Position | Record | Diff |
|---|---|---|
| 14Bonn | 14-18 | -2 |
| 8Syntainics MBC | 17-15 | -9 |
2 matches
2 matches