ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Cowles Stadium · New Zealand
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 30 | 18 | 23 | 22 |
| Away | 16 | 19 | 34 | 8 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Andrew Jack Canterbury Rams · Starter | 28 | 11 | 1 | 32:06 | 12/15 | 0/0 | 4/5 |
| Grida Daniel Bay Hawks · Starter | 26 | 8 | 4 | 34:59 | 4/10 | 5/13 | 3/5 |
| T. Britt Canterbury Rams · Starter | 22 | 4 | 8 | 36:06 | 7/15 | 0/3 | 8/8 |
| Rougeau Rene Canterbury Rams | 15 | 8 | 6 | 25:17 | 4/8 | 1/2 | 4/4 |
| Withers Todd Canterbury Rams · Starter | 10 | 5 | 3 | 31:34 | 1/3 | 2/8 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Andrew Jack Canterbury Rams · Starter | 28 | 11 | 1 | 32:06 | 12/15 | 0/0 | 4/5 |
| Grida Daniel Bay Hawks · Starter | 26 | 8 | 4 | 34:59 | 4/10 | 5/13 | 3/5 |
| T. Britt Canterbury Rams · Starter | 22 | 4 | 8 | 36:06 | 7/15 | 0/3 | 8/8 |
| Rougeau Rene Canterbury Rams | 15 | 8 | 6 | 25:17 | 4/8 | 1/2 | 4/4 |
| Withers Todd Canterbury Rams · Starter | 10 | 5 | 3 | 31:34 | 1/3 | 2/8 | 2/2 |
| K. Rasmussen Bay Hawks · Starter | 10 | 1 | 6 | 29:24 | 1/7 | 0/7 | 8/8 |
| A. Burton Bay Hawks · Starter | 9 | 0 | 0 | 28:04 | 0/0 | 3/4 | 0/0 |
| J. McLaughlin Bay Hawks · Starter | 9 | 4 | 0 | 33:36 | 2/7 | 1/2 | 2/2 |
| M. Taylor Bay Hawks | 9 | 5 | 4 | 16:05 | 0/0 | 3/5 | 0/0 |
| J. Holmes Canterbury Rams · Starter | 8 | 8 | 1 | 26:34 | 3/4 | 0/1 | 2/5 |
| Brown Walter Canterbury Rams · Starter | 7 | 6 | 1 | 30:49 | 2/4 | 1/1 | 0/0 |
| C. Jeter Bay Hawks · Starter | 7 | 5 | 3 | 23:16 | 2/7 | 1/3 | 0/4 |
| K. Kara Bay Hawks | 4 | 7 | 2 | 19:33 | 2/4 | 0/0 | 0/0 |
| G. Dallow Canterbury Rams | 3 | 1 | 2 | 8:56 | 0/3 | 1/1 | 0/0 |
| Eagle Ezrah Bay Hawks | 3 | 1 | 0 | 12:08 | 1/2 | 0/0 | 1/2 |
| B. Cooper Canterbury Rams | 0 | 1 | 0 | 7:28 | 0/0 | 0/0 | 0/0 |
| M. Newton Canterbury Rams | 0 | 0 | 0 | 1:10 | 0/0 | 0/0 | 0/0 |
| J. Murphy Bay Hawks | 0 | 0 | 0 | 2:55 | 0/0 | 0/0 | 0/0 |
1 match
1 match