ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Unison Arena · New Zealand
| Quarters | 1 | 2 | 3 | 4 | Overtime |
|---|---|---|---|---|---|
| Home | 27 | 18 | 19 | 17 | 15 |
| Away | 28 | 15 | 21 | 17 | 21 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| C. Asberry Southland Sharks · Starter | 31 | 6 | 4 | 38:57 | 7/12 | 3/6 | 8/12 |
| X. Marsters Tauranga Whai | 23 | 5 | 1 | 34:40 | 1/4 | 7/10 | 0/0 |
| T. Cameron Southland Sharks · Starter | 23 | 11 | 1 | 44:18 | 8/11 | 0/4 | 7/12 |
| K. Boone Southland Sharks · Starter | 19 | 11 | 0 | 38:38 | 4/10 | 2/5 | 5/6 |
| Stoddart Nicholas Tauranga Whai · Starter | 17 | 1 | 4 | 19:52 | 1/4 | 4/6 | 3/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| C. Asberry Southland Sharks · Starter | 31 | 6 | 4 | 38:57 | 7/12 | 3/6 | 8/12 |
| X. Marsters Tauranga Whai | 23 | 5 | 1 | 34:40 | 1/4 | 7/10 | 0/0 |
| T. Cameron Southland Sharks · Starter | 23 | 11 | 1 | 44:18 | 8/11 | 0/4 | 7/12 |
| K. Boone Southland Sharks · Starter | 19 | 11 | 0 | 38:38 | 4/10 | 2/5 | 5/6 |
| Stoddart Nicholas Tauranga Whai · Starter | 17 | 1 | 4 | 19:52 | 1/4 | 4/6 | 3/6 |
| Timmins Samuel Southland Sharks · Starter | 17 | 5 | 3 | 40:42 | 7/10 | 0/1 | 3/3 |
| Te Rangi Reuben Tauranga Whai · Starter | 14 | 4 | 3 | 36:12 | 2/8 | 2/8 | 4/4 |
| B. Inger Southland Sharks · Starter | 9 | 5 | 5 | 38:42 | 3/6 | 1/5 | 0/0 |
| J. Ngatai Tauranga Whai · Starter | 8 | 7 | 2 | 36:10 | 1/4 | 1/7 | 3/4 |
| N. Tata Tauranga Whai · Starter | 8 | 5 | 0 | 14:48 | 2/2 | 1/1 | 1/1 |
| K. Saxon Tauranga Whai | 8 | 2 | 3 | 19:13 | 4/4 | 0/1 | 0/2 |
| J. Bezzant Tauranga Whai · Starter | 7 | 6 | 4 | 24:46 | 3/8 | 0/2 | 1/2 |
| J. Thompson Tauranga Whai | 6 | 2 | 4 | 9:57 | 3/6 | 0/0 | 0/1 |
| C. Hopoi Tauranga Whai | 3 | 0 | 0 | 9:24 | 0/0 | 1/1 | 0/0 |
| W. Leger Southland Sharks | 3 | 0 | 0 | 6:45 | 1/1 | 0/0 | 1/2 |
| Rissetto Anzac Tauranga Whai | 2 | 4 | 0 | 19:58 | 0/1 | 0/1 | 2/2 |
| Q. Webster Southland Sharks | 0 | 0 | 0 | 4:25 | 0/1 | 0/0 | 0/0 |
| Bertinshaw Dane Southland Sharks | 0 | 0 | 0 | 12:33 | 0/0 | 0/2 | 0/0 |
1 match
1 match