ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
FCN KFZ Bauer Arena · Austria
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 21 | 18 | 22 | 17 |
| Away | 18 | 19 | 15 | 20 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| J. Hill UBI Graz W | 34 | 10 | 3 | 38:24 | 4/12 | 5/8 | 11/12 |
| S. Kuranovic DBB Wels W | 21 | 19 | 6 | 28:32 | 3/5 | 1/2 | 12/12 |
| M. Laborda DBB Wels W | 17 | 3 | 5 | 34:21 | 5/10 | 1/4 | 4/5 |
| A. Alborova DBB Wels W | 12 | 11 | 1 | 35:33 | 3/7 | 1/7 | 3/4 |
| K. Kulesha UBI Graz W | 12 | 4 | 2 | 30:48 | 3/12 | 0/3 | 6/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| J. Hill UBI Graz W | 34 | 10 | 3 | 38:24 | 4/12 | 5/8 | 11/12 |
| S. Kuranovic DBB Wels W | 21 | 19 | 6 | 28:32 | 3/5 | 1/2 | 12/12 |
| M. Laborda DBB Wels W | 17 | 3 | 5 | 34:21 | 5/10 | 1/4 | 4/5 |
| A. Alborova DBB Wels W | 12 | 11 | 1 | 35:33 | 3/7 | 1/7 | 3/4 |
| K. Kulesha UBI Graz W | 12 | 4 | 2 | 30:48 | 3/12 | 0/3 | 6/6 |
| L. Sanchez DBB Wels W | 9 | 3 | 0 | 23:09 | 3/8 | 1/3 | 0/0 |
| Okodugha Amanda DBB Wels W | 8 | 5 | 1 | 21:52 | 2/4 | 0/0 | 4/4 |
| E. Nizamic UBI Graz W | 7 | 2 | 0 | 23:11 | 1/1 | 1/4 | 2/2 |
| G. Kittinger DBB Wels W | 6 | 3 | 1 | 29:20 | 0/1 | 2/4 | 0/0 |
| N. Pelemis UBI Graz W | 5 | 3 | 0 | 16:25 | 2/4 | 0/2 | 1/2 |
| A. Knoflach UBI Graz W | 4 | 3 | 1 | 35:49 | 2/5 | 0/0 | 0/0 |
| J. Oriakhi UBI Graz W | 4 | 1 | 0 | 23:11 | 0/1 | 0/0 | 4/6 |
| T. Puritscher DBB Wels W | 3 | 0 | 1 | 13:01 | 0/0 | 1/6 | 0/0 |
| V. Voithofer DBB Wels W | 2 | 1 | 1 | 10:54 | 0/0 | 0/0 | 2/2 |
| N. Cic UBI Graz W | 2 | 3 | 0 | 11:12 | 1/1 | 0/2 | 0/0 |
| E. Burns UBI Graz W | 1 | 1 | 0 | 21:00 | 0/0 | 0/1 | 1/2 |
| E. Kajic DBB Wels W | 0 | 0 | 0 | 3:18 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1DBB Wels W | 8-0 | +118 |
| 4UBI Graz W | 5-3 | +31 |
1 match
1 match