ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Centennial Stadium · United States
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 78 | ||
| 88 | ||
| 88 | ||
| 90 | ||
| 90 | ||
| 73 | ||
| 90 | ||
| 27 | ||
| 12 | ||
| 17 | ||
| 90 | ||
| 78 | ||
| 2 | ||
| 12 | ||
| 90 | ||
| 17 | ||
| 90 | ||
| 2 | ||
| 73 | ||
| 17 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 63 | ||
| 73 | ||
| 90 | ||
| 17 | ||
| 73 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 15Racing Louisville W | 7-3-20 | 24 | -24 |
| 10Denver Summit W | 11-8-11 | 41 | +11 |
1 match
1 match