ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Snapdragon Stadium · United States
| Player | Minutes | Rating |
|---|---|---|
| 74 | ||
| 90 | ||
| 68 | ||
| 57 | ||
| 78 | ||
| 84 | ||
| 16 | ||
| 45 | ||
| 77 | ||
| 90 | ||
| 22 | ||
| 33 | ||
| 7 | ||
| 90 | ||
| 83 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 45 | ||
| 68 | ||
| 90 | ||
| 12 | ||
| 45 | ||
| 6 | ||
| 90 | ||
| 90 | ||
| 22 | ||
| 90 | ||
| 13 | ||
| 45 | ||
| 90 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 13Boston Legacy W | 9-6-15 | 33 | -12 |
| 2San Diego Wave W | 18-4-8 | 58 | +14 |
1 match
1 match