ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Holder Gottingen | 20 | 5 | 5 | 26:22 | 6/8 | 2/5 | 2/2 |
| D. McGhee Bonn | 19 | 3 | 6 | 22:37 | 3/3 | 3/8 | 4/4 |
| Griesel Sam Bonn · Starter | 15 | 0 | 0 | 22:15 | 3/5 | 2/5 | 3/3 |
| Fleming Jr. Phlandrous Bonn · Starter | 14 | 5 | 5 | 19:13 | 3/5 | 1/3 | 5/5 |
| R. Soares Bonn | 13 | 3 | 2 | 21:08 | 0/0 | 4/4 | 1/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Holder Gottingen | 20 | 5 | 5 | 26:22 | 6/8 | 2/5 | 2/2 |
| D. McGhee Bonn | 19 | 3 | 6 | 22:37 | 3/3 | 3/8 | 4/4 |
| Griesel Sam Bonn · Starter | 15 | 0 | 0 | 22:15 | 3/5 | 2/5 | 3/3 |
| Fleming Jr. Phlandrous Bonn · Starter | 14 | 5 | 5 | 19:13 | 3/5 | 1/3 | 5/5 |
| R. Soares Bonn | 13 | 3 | 2 | 21:08 | 0/0 | 4/4 | 1/2 |
| Lomazs Rihards Bonn | 12 | 1 | 3 | 15:55 | 2/3 | 2/4 | 2/2 |
| Hammond Deion Devante Gottingen | 11 | 1 | 2 | 20:52 | 0/3 | 3/8 | 2/5 |
| Kennedy Thomas Bonn · Starter | 11 | 5 | 0 | 18:31 | 5/6 | 0/0 | 1/2 |
| M. Kostja Gottingen · Starter | 10 | 5 | 6 | 22:14 | 3/5 | 1/6 | 1/2 |
| Wiggins Demajeo Gottingen · Starter | 10 | 12 | 0 | 26:21 | 4/7 | 0/0 | 2/2 |
| Welp Collin Gottingen | 9 | 1 | 0 | 16:26 | 3/5 | 1/3 | 0/0 |
| J. Junemann Gottingen | 8 | 3 | 0 | 13:35 | 3/4 | 0/0 | 2/2 |
| Boeheim Jimmy Gottingen | 6 | 4 | 1 | 16:40 | 1/2 | 0/1 | 4/5 |
| L. Thiemann Bonn | 6 | 3 | 0 | 10:15 | 2/3 | 0/0 | 2/2 |
| Pape Till Bonn | 6 | 3 | 0 | 20:53 | 2/3 | 0/2 | 2/2 |
| Hume Bodie Bonn · Starter | 5 | 5 | 0 | 18:52 | 0/1 | 1/3 | 2/2 |
| Kazakevicius Danas Bonn | 5 | 0 | 0 | 05:01 | 1/1 | 0/0 | 3/3 |
| M. Shaver Gottingen · Starter | 3 | 0 | 1 | 08:00 | 0/0 | 1/2 | 0/0 |
| Monninghoff Mathis Gottingen · Starter | 3 | 0 | 4 | 21:18 | 0/0 | 1/4 | 0/0 |
| Ohams Chuba Gottingen · Starter | 3 | 5 | 1 | 23:38 | 1/3 | 0/1 | 1/4 |
| Bahre Jonathan Bonn · Starter | 2 | 4 | 4 | 20:37 | 1/2 | 0/1 | 0/0 |
| Muller Janne Bonn | 1 | 0 | 0 | 04:43 | 0/2 | 0/0 | 1/1 |
| Nguyen Gaston Gottingen | 0 | 0 | 0 | 00:25 | 0/0 | 0/0 | 0/0 |
| L. Schultz Gottingen | 0 | 0 | 0 | 04:09 | 0/0 | 0/2 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 17Gottingen | 3-29 | -442 |
| 14Bonn | 14-18 | -2 |
3 matches
3 matches