ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| J. Gilyard Chemnitz · Starter | 24 | 2 | 10 | 32:57 | 3/4 | 4/8 | 6/6 |
| Wiggins Demajeo Gottingen · Starter | 15 | 6 | 2 | 35:07 | 5/6 | 0/0 | 5/10 |
| M. Kostja Gottingen · Starter | 15 | 6 | 3 | 25:09 | 3/4 | 2/4 | 3/7 |
| J. Garrett Chemnitz | 14 | 8 | 3 | 19:36 | 2/5 | 3/4 | 1/4 |
| Ohams Chuba Gottingen | 13 | 6 | 2 | 22:08 | 4/4 | 1/1 | 2/3 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| J. Gilyard Chemnitz · Starter | 24 | 2 | 10 | 32:57 | 3/4 | 4/8 | 6/6 |
| Wiggins Demajeo Gottingen · Starter | 15 | 6 | 2 | 35:07 | 5/6 | 0/0 | 5/10 |
| M. Kostja Gottingen · Starter | 15 | 6 | 3 | 25:09 | 3/4 | 2/4 | 3/7 |
| J. Garrett Chemnitz | 14 | 8 | 3 | 19:36 | 2/5 | 3/4 | 1/4 |
| Ohams Chuba Gottingen | 13 | 6 | 2 | 22:08 | 4/4 | 1/1 | 2/3 |
| M. Shaver Gottingen | 13 | 2 | 6 | 16:05 | 2/4 | 2/5 | 3/3 |
| Hammond Deion Devante Gottingen | 12 | 3 | 2 | 25:40 | 0/4 | 3/10 | 3/4 |
| Welp Collin Gottingen · Starter | 11 | 5 | 0 | 20:10 | 2/3 | 2/3 | 1/2 |
| Bailey Victor Chemnitz · Starter | 11 | 1 | 2 | 21:49 | 2/6 | 1/5 | 4/6 |
| Lansdowne DeAndre Chemnitz | 11 | 1 | 4 | 24:18 | 4/6 | 1/2 | 0/0 |
| N. Tischler Chemnitz · Starter | 9 | 5 | 1 | 25:23 | 2/3 | 1/3 | 2/2 |
| Boeheim Jimmy Gottingen | 6 | 0 | 0 | 08:54 | 1/2 | 0/0 | 4/4 |
| T. Holder Gottingen · Starter | 5 | 1 | 6 | 24:16 | 1/3 | 0/6 | 3/4 |
| O. Nkamhoua Chemnitz · Starter | 5 | 3 | 2 | 21:22 | 1/4 | 1/3 | 0/0 |
| Monninghoff Mathis Gottingen · Starter | 0 | 1 | 1 | 20:36 | 0/0 | 0/0 | 0/0 |
| J. Junemann Gottingen | 0 | 1 | 0 | 01:55 | 0/0 | 0/0 | 0/0 |
| Richter Jonas Chemnitz · Starter | 0 | 2 | 0 | 07:26 | 0/1 | 0/1 | 0/0 |
| Jefferson Damien Chemnitz | 0 | 0 | 0 | 15:38 | 0/1 | 0/3 | 0/0 |
| Bedime Roman Chemnitz | 0 | 1 | 0 | 03:34 | 0/1 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 17Gottingen | 3-29 | -442 |
| 4Chemnitz | 18-14 | -78 |
3 matches
3 matches