ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Holder Gottingen · Starter | 20 | 2 | 6 | 33:38 | 3/9 | 4/6 | 2/2 |
| B. Saraf Ulm · Starter | 14 | 5 | 8 | 21:52 | 6/12 | 0/1 | 2/2 |
| Marcio Ulm · Starter | 14 | 6 | 2 | 22:48 | 4/6 | 1/2 | 3/7 |
| Jessup Justinian Ulm · Starter | 14 | 1 | 4 | 25:23 | 4/6 | 1/3 | 3/3 |
| Wiggins Demajeo Gottingen · Starter | 12 | 15 | 0 | 25:18 | 5/8 | 0/0 | 2/7 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| T. Holder Gottingen · Starter | 20 | 2 | 6 | 33:38 | 3/9 | 4/6 | 2/2 |
| B. Saraf Ulm · Starter | 14 | 5 | 8 | 21:52 | 6/12 | 0/1 | 2/2 |
| Marcio Ulm · Starter | 14 | 6 | 2 | 22:48 | 4/6 | 1/2 | 3/7 |
| Jessup Justinian Ulm · Starter | 14 | 1 | 4 | 25:23 | 4/6 | 1/3 | 3/3 |
| Wiggins Demajeo Gottingen · Starter | 12 | 15 | 0 | 25:18 | 5/8 | 0/0 | 2/7 |
| Essengue Noa Ulm | 12 | 3 | 1 | 19:35 | 2/3 | 2/3 | 2/4 |
| Weidemann Nelson Ulm | 12 | 4 | 1 | 20:51 | 1/2 | 3/7 | 1/2 |
| M. Kostja Gottingen · Starter | 11 | 1 | 2 | 21:41 | 2/3 | 2/6 | 1/2 |
| Welp Collin Gottingen | 11 | 5 | 1 | 22:52 | 3/4 | 1/3 | 2/2 |
| A. Plummer Ulm | 10 | 2 | 1 | 19:42 | 1/3 | 1/4 | 5/6 |
| Hammond Deion Devante Gottingen | 8 | 3 | 0 | 23:47 | 2/5 | 1/8 | 1/2 |
| Jensen Tobias Brahe Ulm · Starter | 5 | 5 | 2 | 19:25 | 1/2 | 0/0 | 3/3 |
| M. Shaver Gottingen | 4 | 0 | 1 | 08:02 | 2/3 | 0/1 | 0/0 |
| Anigbata Alec Ulm | 4 | 3 | 0 | 11:43 | 2/2 | 0/1 | 0/0 |
| Bretzel Nicolas Ulm | 4 | 1 | 1 | 11:27 | 2/3 | 0/1 | 0/0 |
| Monninghoff Mathis Gottingen · Starter | 2 | 1 | 0 | 16:27 | 0/0 | 0/0 | 2/3 |
| J. Junemann Gottingen | 2 | 5 | 0 | 14:22 | 1/1 | 0/0 | 0/0 |
| Ensminger Zachary Gottingen | 2 | 3 | 3 | 17:17 | 1/3 | 0/1 | 0/0 |
| Jallow Karim Ulm · Starter | 2 | 2 | 0 | 14:54 | 0/1 | 0/0 | 2/4 |
| Boeheim Jimmy Gottingen · Starter | 0 | 1 | 0 | 14:46 | 0/2 | 0/2 | 0/0 |
| Nguyen Gaston Gottingen | 0 | 0 | 1 | 01:50 | 0/0 | 0/0 | 0/0 |
| F. Erichsen Ulm | 0 | 2 | 0 | 06:35 | 0/1 | 0/1 | 0/0 |
| Herkenhoff Philipp Ulm | 0 | 2 | 0 | 05:45 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 17Gottingen | 3-29 | -442 |
| 2Ulm | 23-9 | +271 |
3 matches
3 matches