ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Hammond Deion Devante Gottingen | 30 | 2 | 0 | 28:53 | 6/8 | 5/7 | 3/3 |
| K. Kuath Hamburg · Starter | 16 | 6 | 0 | 20:29 | 8/10 | 0/0 | 0/0 |
| Ogbe Kenneth Hamburg · Starter | 14 | 5 | 0 | 23:40 | 2/5 | 2/4 | 4/6 |
| Lottie Jaizec Hamburg | 14 | 5 | 6 | 18:44 | 1/4 | 3/4 | 3/5 |
| Stove Jonathan Hamburg | 13 | 4 | 0 | 22:04 | 4/9 | 1/4 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Hammond Deion Devante Gottingen | 30 | 2 | 0 | 28:53 | 6/8 | 5/7 | 3/3 |
| K. Kuath Hamburg · Starter | 16 | 6 | 0 | 20:29 | 8/10 | 0/0 | 0/0 |
| Ogbe Kenneth Hamburg · Starter | 14 | 5 | 0 | 23:40 | 2/5 | 2/4 | 4/6 |
| Lottie Jaizec Hamburg | 14 | 5 | 6 | 18:44 | 1/4 | 3/4 | 3/5 |
| Stove Jonathan Hamburg | 13 | 4 | 0 | 22:04 | 4/9 | 1/4 | 2/2 |
| M. Shaver Gottingen · Starter | 11 | 1 | 4 | 16:57 | 2/6 | 1/1 | 4/6 |
| T. Holder Gottingen · Starter | 11 | 3 | 3 | 34:19 | 2/5 | 1/6 | 4/5 |
| Wimberg Jan Hamburg | 9 | 2 | 1 | 21:57 | 0/1 | 3/7 | 0/0 |
| Wiggins Demajeo Gottingen · Starter | 9 | 14 | 0 | 31:14 | 1/4 | 0/0 | 7/10 |
| Welp Collin Gottingen | 8 | 1 | 1 | 26:16 | 1/2 | 2/5 | 0/0 |
| M. Kostja Gottingen · Starter | 7 | 1 | 1 | 18:11 | 3/3 | 0/3 | 1/2 |
| Barnett Jordan Hamburg · Starter | 6 | 6 | 3 | 23:02 | 1/3 | 1/4 | 1/2 |
| B. Ivey Hamburg · Starter | 6 | 1 | 5 | 16:43 | 0/4 | 0/3 | 6/6 |
| F. Giessmann Hamburg | 6 | 3 | 0 | 14:32 | 3/3 | 0/0 | 0/2 |
| Rich Osaro Hamburg · Starter | 5 | 2 | 0 | 18:11 | 1/1 | 1/2 | 0/0 |
| Boeheim Jimmy Gottingen · Starter | 4 | 1 | 1 | 17:48 | 1/2 | 0/1 | 2/2 |
| J. Grey Hamburg | 2 | 4 | 1 | 14:49 | 1/2 | 0/1 | 0/0 |
| Monninghoff Mathis Gottingen | 2 | 0 | 1 | 18:43 | 0/0 | 0/2 | 2/3 |
| Moller Leif Hamburg | 0 | 1 | 1 | 05:49 | 0/0 | 0/2 | 0/0 |
| J. Junemann Gottingen | 0 | 0 | 0 | 05:34 | 0/0 | 0/0 | 0/0 |
| L. Schultz Gottingen | 0 | 0 | 0 | 02:05 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 13Hamburg | 15-17 | -75 |
| 17Gottingen | 3-29 | -442 |
2 matches
2 matches