ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Obst Andreas | 32:52 | 19 | 2 | 3 | 1/1 | 5/13 |
| Napier Shabazz | 31:01 | 19 | 0 | 2 | 3/8 | 3/10 |
| D. Horne | 32:49 | 17 | 2 | 2 | 1/4 | 5/10 |
| M. Weathers | 38:15 | 16 | 6 | 7 | 5/11 | 0/4 |
| Giffey Niels | 20:55 | 13 | 3 | 0 | 0/0 | 4/5 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Mikesell Ryan | 42:49 | 10 | 12 | 5 | 2/4 | 1/7 |
| M. Weathers | 38:15 | 16 | 6 | 7 | 5/11 | 0/4 |
| Kessen Marcel | 17:10 | 7 | 1 | 0 | 2/2 | 1/1 |
| Dibba Bakary | 27:03 | 12 | 4 | 0 | 4/4 | 0/1 |
| D. Horne | 32:49 | 17 | 2 | 2 | 1/4 | 5/10 |
| Ersek Erol | 19:38 | 3 | 1 | 0 | 0/0 | 1/3 |
| P. Zipser | 27:50 | 8 | 5 | 1 | 4/4 | 0/4 |
| A. Obrien | 03:19 | 2 | 0 | 0 | 1/1 | 0/0 |
| Wurzner Niklas | 16:07 | 7 | 2 | 0 | 1/3 | 1/2 |
| Booker Devin | 24:08 | 7 | 5 | 3 | 2/4 | 1/1 |
| Obst Andreas | 32:52 | 19 | 2 | 3 | 1/1 | 5/13 |
| Lucic Vladimir | 34:59 | 10 | 12 | 2 | 1/4 | 1/6 |
| J. White | 11:45 | 6 | 4 | 1 | 1/1 | 1/2 |
| Weiler-Babb Nick | 33:00 | 7 | 7 | 4 | 1/2 | 1/6 |
| Hollatz Justus | 15:36 | 3 | 3 | 3 | 1/2 | 0/1 |
| Napier Shabazz | 31:01 | 19 | 0 | 2 | 3/8 | 3/10 |
| Voigtmann Johannes | 20:44 | 10 | 7 | 2 | 1/3 | 2/4 |
| Giffey Niels | 20:55 | 13 | 3 | 0 | 0/0 | 4/5 |
| Position | Record | Diff |
|---|---|---|
| 5Heidelberg | 18-14 | -19 |
| 1Bayern | 24-8 | +220 |
7 matches
7 matches