ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
SNP Dome · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 26 | 27 | 18 | 22 |
| Away | 18 | 20 | 22 | 18 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Childs Elijah Heidelberg · Starter | 25 | 8 | 2 | 30:23 | 7/10 | 3/4 | 2/2 |
| Jaworski Justin Heidelberg · Starter | 22 | 4 | 4 | 34:56 | 2/7 | 5/11 | 3/3 |
| Helmanis Kriss Tubingen · Starter | 16 | 9 | 3 | 29:00 | 7/12 | 0/2 | 2/4 |
| Seric Mateo Tubingen · Starter | 13 | 3 | 2 | 23:44 | 6/9 | 0/0 | 1/2 |
| Carroll Jeffrey Heidelberg · Starter | 11 | 3 | 0 | 29:52 | 2/4 | 2/6 | 1/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Childs Elijah Heidelberg · Starter | 25 | 8 | 2 | 30:23 | 7/10 | 3/4 | 2/2 |
| Jaworski Justin Heidelberg · Starter | 22 | 4 | 4 | 34:56 | 2/7 | 5/11 | 3/3 |
| Helmanis Kriss Tubingen · Starter | 16 | 9 | 3 | 29:00 | 7/12 | 0/2 | 2/4 |
| Seric Mateo Tubingen · Starter | 13 | 3 | 2 | 23:44 | 6/9 | 0/0 | 1/2 |
| Carroll Jeffrey Heidelberg · Starter | 11 | 3 | 0 | 29:52 | 2/4 | 2/6 | 1/2 |
| Lasisi Elias Heidelberg | 10 | 4 | 1 | 15:43 | 0/1 | 2/3 | 4/4 |
| Ersek Erol Tubingen · Starter | 10 | 2 | 2 | 25:35 | 1/3 | 2/5 | 2/2 |
| Keppeler Daniel Tubingen | 10 | 4 | 1 | 18:30 | 3/6 | 0/0 | 4/4 |
| Whaley Isaiah Heidelberg · Starter | 9 | 8 | 1 | 23:52 | 1/5 | 2/4 | 1/2 |
| Kigab Abu Heidelberg | 8 | 5 | 3 | 19:38 | 1/1 | 0/1 | 6/11 |
| Philipps Christoph Tubingen | 8 | 5 | 0 | 15:04 | 1/3 | 1/1 | 3/6 |
| Otto Gianni Tubingen | 8 | 4 | 5 | 17:08 | 1/2 | 1/1 | 3/3 |
| Hundt Bennet Heidelberg | 6 | 1 | 2 | 10:28 | 0/0 | 2/2 | 0/0 |
| Kivimaki Aatu Tubingen · Starter | 5 | 3 | 2 | 22:52 | 1/2 | 1/4 | 0/0 |
| F. Gaines Tubingen | 5 | 1 | 0 | 18:51 | 1/1 | 1/6 | 0/2 |
| Lanmuller Timo Tubingen | 3 | 3 | 3 | 18:47 | 0/1 | 1/3 | 0/0 |
| Kessen Marcel Heidelberg | 2 | 0 | 1 | 03:08 | 0/0 | 0/0 | 2/2 |
| Wurzner Niklas Heidelberg · Starter | 0 | 2 | 0 | 17:09 | 0/0 | 0/3 | 0/0 |
| Vargas Akeem Heidelberg | 0 | 0 | 2 | 11:52 | 0/1 | 0/0 | 0/0 |
| P. Zipser Heidelberg | 0 | 0 | 0 | 02:59 | 0/1 | 0/0 | 0/0 |
| Jonke Till-Joscha Tubingen · Starter | 0 | 1 | 2 | 09:24 | 0/2 | 0/1 | 0/0 |
| Schwaibold Joshua Tubingen | 0 | 0 | 0 | 01:05 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 16Heidelberg | 9-25 | -357 |
| 18Tubingen | 6-28 | -444 |
1 match
1 match