ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Bolivia
| Player | Minutes | Rating |
|---|---|---|
| 52 | ||
| 52 | ||
| 52 | ||
| 46 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 46 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 6 | ||
| 46 | ||
| 6 | ||
| 6 | ||
| 52 | ||
| 52 | ||
| 52 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 8Guabirá | 9-6-10 | 33 | -10 |
| 11Independiente Petrolero | 8-6-11 | 30 | -10 |
2 matches
2 matches