ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 19 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 84 | ||
| 74 | ||
| 90 | ||
| 28 | ||
| 35 | ||
| 90 | ||
| 74 | ||
| 90 | ||
| 16 | ||
| 88 | ||
| 90 | ||
| 55 | ||
| 62 | ||
| 16 | ||
| 19 | ||
| 90 | ||
| 34 | ||
| 8 | ||
| 56 | ||
| 84 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| 1 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 7Sunderland | 14-12-12 | 54 | -6 |
| 14Leeds | 11-14-13 | 47 | -7 |
1 match
1 match