ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Arena Ludwigsburg · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 24 | 14 | 19 | 20 |
| Away | 13 | 20 | 29 | 17 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Randolph Vechta · Starter | 28 | 2 | 1 | 32:00 | 7/8 | 3/5 | 5/8 |
| J. Scott Ludwigsburg · Starter | 23 | 6 | 2 | 32:56 | 4/7 | 4/5 | 3/4 |
| J. Ogungbemi-Jackson Ludwigsburg | 21 | 1 | 3 | 25:56 | 2/6 | 4/6 | 5/5 |
| J. Gardner Vechta · Starter | 14 | 10 | 1 | 33:32 | 7/13 | 0/3 | 0/0 |
| E. Manjon Ludwigsburg · Starter | 11 | 2 | 4 | 31:32 | 5/9 | 0/1 | 1/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Randolph Vechta · Starter | 28 | 2 | 1 | 32:00 | 7/8 | 3/5 | 5/8 |
| J. Scott Ludwigsburg · Starter | 23 | 6 | 2 | 32:56 | 4/7 | 4/5 | 3/4 |
| J. Ogungbemi-Jackson Ludwigsburg | 21 | 1 | 3 | 25:56 | 2/6 | 4/6 | 5/5 |
| J. Gardner Vechta · Starter | 14 | 10 | 1 | 33:32 | 7/13 | 0/3 | 0/0 |
| E. Manjon Ludwigsburg · Starter | 11 | 2 | 4 | 31:32 | 5/9 | 0/1 | 1/2 |
| Bothwell Mike Vechta | 9 | 3 | 2 | 17:47 | 4/6 | 0/0 | 1/1 |
| Pandi Lloyd Vechta | 8 | 6 | 0 | 21:32 | 2/4 | 1/3 | 1/2 |
| Grady Kellan Ludwigsburg · Starter | 7 | 3 | 1 | 18:48 | 3/5 | 0/2 | 1/2 |
| Grunloh Johann Vechta · Starter | 7 | 3 | 0 | 18:03 | 0/0 | 0/0 | 7/8 |
| Campbell Tyger Vechta · Starter | 7 | 4 | 4 | 28:31 | 0/4 | 0/1 | 7/8 |
| H. Maldonado Ludwigsburg · Starter | 6 | 1 | 1 | 24:12 | 3/5 | 0/1 | 0/0 |
| Aminu Joel-Sadu Vechta · Starter | 6 | 3 | 1 | 32:17 | 0/0 | 2/9 | 0/0 |
| J. Baumer Ludwigsburg | 5 | 1 | 0 | 16:16 | 1/1 | 1/2 | 0/0 |
| Simon Justin Ludwigsburg · Starter | 4 | 4 | 1 | 30:42 | 1/5 | 0/3 | 2/2 |
| Tischler Brandon Ludwigsburg | 0 | 0 | 0 | 01:41 | 0/0 | 0/0 | 0/0 |
| Wohlfarth-Bottermann Jonas Ludwigsburg | 0 | 2 | 0 | 04:36 | 0/1 | 0/0 | 0/0 |
| L. Anigbata Ludwigsburg | 0 | 0 | 1 | 01:20 | 0/0 | 0/0 | 0/0 |
| Patrick Johannes Ludwigsburg | 0 | 1 | 0 | 12:01 | 0/0 | 0/1 | 0/0 |
| Ferner Joschka Vechta | 0 | 0 | 3 | 16:18 | 0/0 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 11Ludwigsburg | 16-16 | +53 |
| 12Vechta | 16-16 | -58 |
2 matches
2 matches