ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Arena Ludwigsburg · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 18 | 15 | 25 | 24 |
| Away | 18 | 17 | 28 | 28 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Williams Deane | 29:34 | 21 | 4 | 1 | 4/5 | 3/7 |
| Jackson Jhivvan Jameel | 30:48 | 20 | 5 | 3 | 2/3 | 5/8 |
| Seljaas Zac | 36:35 | 19 | 6 | 2 | 4/6 | 3/9 |
| E. Manjon | 29:55 | 18 | 1 | 4 | 4/6 | 3/5 |
| Simon Justin | 36:23 | 14 | 6 | 3 | 2/6 | 2/4 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Simon Justin | 36:23 | 14 | 6 | 3 | 2/6 | 2/4 |
| Williams Deane | 29:34 | 21 | 4 | 1 | 4/5 | 3/7 |
| J. Scott | 27:12 | 12 | 2 | 0 | 3/3 | 1/5 |
| E. Manjon | 29:55 | 18 | 1 | 4 | 4/6 | 3/5 |
| H. Maldonado | 13:54 | 0 | 1 | 1 | 0/1 | 0/1 |
| Grady Kellan | 23:40 | 10 | 3 | 0 | 1/4 | 0/3 |
| Tischler Brandon | 02:08 | 0 | 0 | 0 | 0/0 | 0/0 |
| Patrick Johannes | 23:04 | 3 | 1 | 0 | 0/0 | 1/5 |
| Wohlfarth-Bottermann Jonas | 08:04 | 4 | 0 | 1 | 1/1 | 0/0 |
| J. Baumer | 06:06 | 0 | 1 | 0 | 0/0 | 0/0 |
| Seljaas Zac | 36:35 | 19 | 6 | 2 | 4/6 | 3/9 |
| Steinbach Hannes | 07:36 | 2 | 2 | 0 | 1/2 | 0/0 |
| Klassen Owen James | 19:23 | 6 | 7 | 3 | 2/2 | 0/0 |
| Jackson Jhivvan Jameel | 30:48 | 20 | 5 | 3 | 2/3 | 5/8 |
| M. Davis Jr | 22:11 | 11 | 2 | 1 | 2/4 | 1/3 |
| Ugrai Maximilian | 04:40 | 0 | 0 | 1 | 0/1 | 0/1 |
| Phillips Nelson | 27:57 | 8 | 4 | 2 | 3/4 | 0/4 |
| Kone Bazoumana | 10:59 | 10 | 3 | 2 | 2/2 | 1/2 |
| Bleck Fabian | 17:37 | 4 | 2 | 0 | 2/2 | 0/0 |
| Lewis Mike | 22:14 | 11 | 1 | 2 | 1/1 | 1/2 |
| Position | Record | Diff |
|---|---|---|
| 11Ludwigsburg | 16-16 | +53 |
| 6Wurzburg | 18-14 | +77 |
2 matches
2 matches