ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Taylor Kameron Unicaja · Starter | 18 | 3 | 4 | 26:29 | 5/8 | 1/3 | 5/5 |
| Carter Tyson Unicaja | 17 | 1 | 1 | 23:18 | 2/5 | 3/6 | 4/4 |
| Badio Brancou Manresa | 15 | 2 | 0 | 21:55 | 3/4 | 1/3 | 6/6 |
| Perry Kendrick Unicaja · Starter | 15 | 2 | 5 | 22:24 | 2/3 | 3/4 | 2/2 |
| Geben Martinas Manresa | 14 | 7 | 0 | 17:25 | 3/5 | 2/3 | 2/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Taylor Kameron Unicaja · Starter | 18 | 3 | 4 | 26:29 | 5/8 | 1/3 | 5/5 |
| Carter Tyson Unicaja | 17 | 1 | 1 | 23:18 | 2/5 | 3/6 | 4/4 |
| Badio Brancou Manresa | 15 | 2 | 0 | 21:55 | 3/4 | 1/3 | 6/6 |
| Perry Kendrick Unicaja · Starter | 15 | 2 | 5 | 22:24 | 2/3 | 3/4 | 2/2 |
| Geben Martinas Manresa | 14 | 7 | 0 | 17:25 | 3/5 | 2/3 | 2/2 |
| Williams Travante Manresa · Starter | 13 | 1 | 0 | 17:08 | 1/1 | 2/3 | 5/6 |
| Robinson Devin Manresa · Starter | 11 | 7 | 1 | 24:08 | 3/7 | 1/5 | 2/3 |
| Kravish David Unicaja · Starter | 11 | 6 | 1 | 21:27 | 4/9 | 1/2 | 0/0 |
| Ejim Melvin Unicaja · Starter | 9 | 5 | 1 | 26:53 | 3/4 | 1/4 | 0/0 |
| Garcia Dani Manresa | 8 | 1 | 5 | 23:16 | 1/5 | 2/5 | 0/0 |
| Kalinoski Tyler Unicaja · Starter | 6 | 3 | 3 | 13:55 | 1/1 | 1/4 | 1/1 |
| Taylor Brandon Manresa | 5 | 0 | 4 | 14:12 | 1/1 | 1/3 | 0/0 |
| Thomas Will Unicaja | 5 | 1 | 0 | 13:07 | 1/3 | 0/0 | 3/3 |
| Perez Dani Manresa · Starter | 4 | 1 | 0 | 14:32 | 2/5 | 0/2 | 0/0 |
| Sima Yankuba Unicaja | 4 | 4 | 0 | 15:09 | 2/5 | 0/1 | 0/2 |
| Sagnia Musa Manresa | 3 | 4 | 1 | 14:20 | 1/2 | 0/0 | 1/2 |
| Diaz Alberto Unicaja | 3 | 3 | 2 | 18:54 | 0/0 | 1/3 | 0/0 |
| Vaulet Juan Manresa · Starter | 2 | 5 | 0 | 14:37 | 0/1 | 0/0 | 2/2 |
| Steinbergs Marcis Manresa | 2 | 2 | 0 | 18:33 | 1/1 | 0/4 | 0/0 |
| Oriola Pierre Manresa · Starter | 0 | 3 | 1 | 12:13 | 0/0 | 0/0 | 0/0 |
| Mawugbe Selom Manresa | 0 | 2 | 0 | 07:41 | 0/2 | 0/0 | 0/0 |
| Djedovic Nihad Unicaja | 0 | 1 | 0 | 06:15 | 0/0 | 0/2 | 0/0 |
| Lima Unicaja | 0 | 1 | 1 | 03:24 | 0/0 | 0/0 | 0/0 |
| Barreiro Jonathan Unicaja | 0 | 2 | 1 | 08:45 | 0/0 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 8Manresa | 19-15 | +3 |
| 1Unicaja | 28-6 | +389 |
1 match
1 match