ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Crandall Geno Oldenburg · Starter | 22 | 2 | 7 | 27:38 | 6/7 | 1/4 | 7/9 |
| Schoormann Len Oldenburg · Starter | 19 | 4 | 0 | 26:24 | 4/7 | 3/6 | 2/3 |
| Jaworski Justin Oldenburg · Starter | 17 | 0 | 1 | 26:10 | 1/6 | 5/9 | 0/0 |
| Jessup Justinian Ulm · Starter | 12 | 9 | 3 | 31:50 | 2/6 | 2/8 | 2/4 |
| A. Plummer Ulm | 11 | 2 | 1 | 19:39 | 4/6 | 1/3 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Crandall Geno Oldenburg · Starter | 22 | 2 | 7 | 27:38 | 6/7 | 1/4 | 7/9 |
| Schoormann Len Oldenburg · Starter | 19 | 4 | 0 | 26:24 | 4/7 | 3/6 | 2/3 |
| Jaworski Justin Oldenburg · Starter | 17 | 0 | 1 | 26:10 | 1/6 | 5/9 | 0/0 |
| Jessup Justinian Ulm · Starter | 12 | 9 | 3 | 31:50 | 2/6 | 2/8 | 2/4 |
| A. Plummer Ulm | 11 | 2 | 1 | 19:39 | 4/6 | 1/3 | 0/0 |
| Essengue Noa Ulm · Starter | 10 | 4 | 0 | 23:01 | 0/4 | 0/2 | 10/12 |
| Konontsuk Artur Oldenburg · Starter | 9 | 7 | 0 | 20:08 | 4/6 | 0/2 | 1/1 |
| E. Brooks Oldenburg | 9 | 4 | 1 | 20:07 | 3/5 | 0/1 | 3/4 |
| B. Saraf Ulm · Starter | 9 | 3 | 4 | 20:27 | 2/3 | 1/3 | 2/2 |
| Weidemann Nelson Ulm · Starter | 9 | 2 | 2 | 26:55 | 1/5 | 2/6 | 1/2 |
| Hinrichs Seth Oldenburg | 8 | 8 | 2 | 26:16 | 1/5 | 0/2 | 6/8 |
| Herkenhoff Philipp Ulm · Starter | 5 | 6 | 0 | 22:37 | 1/3 | 0/1 | 3/4 |
| Marcio Ulm | 5 | 3 | 0 | 20:00 | 1/3 | 0/2 | 3/4 |
| Harms Joel Oldenburg | 4 | 1 | 0 | 04:44 | 1/1 | 0/0 | 2/2 |
| Agbakoko Norris Oldenburg · Starter | 3 | 10 | 1 | 17:41 | 1/5 | 0/0 | 1/2 |
| Klepeisz Thomas Ulm | 3 | 0 | 1 | 13:47 | 0/1 | 1/1 | 0/0 |
| Pjanic Alen Oldenburg | 2 | 0 | 1 | 05:34 | 1/2 | 0/1 | 0/0 |
| Bretzel Nicolas Ulm | 2 | 1 | 0 | 05:26 | 1/1 | 0/0 | 0/0 |
| Zecevic Aleksandar Oldenburg | 0 | 2 | 1 | 05:52 | 0/1 | 0/0 | 0/0 |
| DiLeo Maximilian Oldenburg | 0 | 1 | 1 | 11:17 | 0/0 | 0/0 | 0/0 |
| K. Rode Oldenburg | 0 | 2 | 0 | 08:09 | 0/0 | 0/1 | 0/0 |
| Anigbata Alec Ulm | 0 | 0 | 0 | 02:33 | 0/0 | 0/1 | 0/0 |
| Jensen Tobias Brahe Ulm | 0 | 1 | 1 | 13:45 | 0/0 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 9Oldenburg | 16-16 | +13 |
| 2Ulm | 23-9 | +271 |
2 matches
2 matches