ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Howard Markus Baskonia | 36 | 2 | 2 | 36:42 | 1/4 | 8/15 | 10/10 |
| Sedekerskis Tadas Baskonia · Starter | 23 | 12 | 1 | 37:47 | 4/5 | 4/6 | 3/4 |
| Pasecniks Anzejs Palencia · Starter | 20 | 6 | 0 | 25:21 | 7/9 | 0/0 | 6/9 |
| Benite Vitor Palencia | 19 | 2 | 2 | 27:00 | 3/4 | 4/8 | 1/1 |
| Costello Matt Baskonia | 16 | 7 | 3 | 22:57 | 3/4 | 3/4 | 1/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Howard Markus Baskonia | 36 | 2 | 2 | 36:42 | 1/4 | 8/15 | 10/10 |
| Sedekerskis Tadas Baskonia · Starter | 23 | 12 | 1 | 37:47 | 4/5 | 4/6 | 3/4 |
| Pasecniks Anzejs Palencia · Starter | 20 | 6 | 0 | 25:21 | 7/9 | 0/0 | 6/9 |
| Benite Vitor Palencia | 19 | 2 | 2 | 27:00 | 3/4 | 4/8 | 1/1 |
| Costello Matt Baskonia | 16 | 7 | 3 | 22:57 | 3/4 | 3/4 | 1/2 |
| Pineiro Isaiah Palencia | 14 | 10 | 1 | 21:45 | 5/10 | 1/4 | 1/2 |
| Marinkovic Vanja Baskonia · Starter | 14 | 4 | 2 | 30:33 | 4/6 | 2/5 | 0/0 |
| Kamba Mathieu Palencia · Starter | 13 | 7 | 5 | 30:51 | 4/5 | 1/5 | 2/3 |
| Van Der Vuurst Keye Palencia · Starter | 12 | 2 | 5 | 24:52 | 1/2 | 2/6 | 4/4 |
| Frankamp Conner Palencia | 8 | 1 | 5 | 20:40 | 3/5 | 0/3 | 2/2 |
| Miller-McIntyre Codi Baskonia | 7 | 5 | 12 | 31:28 | 0/2 | 0/3 | 7/8 |
| Haarms Matt Palencia | 4 | 2 | 3 | 14:39 | 2/2 | 0/0 | 0/0 |
| Ortega Chumi Palencia · Starter | 2 | 3 | 1 | 15:58 | 0/0 | 0/1 | 2/2 |
| Hands Jaylen Palencia · Starter | 2 | 2 | 2 | 11:37 | 1/2 | 0/3 | 0/0 |
| Rogavopoulos Nikos Baskonia · Starter | 2 | 0 | 0 | 09:08 | 1/2 | 0/2 | 0/0 |
| Raieste Sander Baskonia | 2 | 0 | 0 | 06:57 | 1/2 | 0/1 | 0/0 |
| Kotsar Maik-Kalev Baskonia · Starter | 1 | 1 | 0 | 17:03 | 0/1 | 0/1 | 1/2 |
| Ubal Agustin Palencia | 0 | 1 | 2 | 07:17 | 0/0 | 0/0 | 0/0 |
| Chiozza Chris Baskonia · Starter | 0 | 0 | 1 | 05:48 | 0/0 | 0/1 | 0/0 |
| Diez Daniel Baskonia | 0 | 1 | 0 | 01:37 | 0/0 | 0/1 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 18Palencia | 6-28 | -284 |
| 9Baskonia | 18-16 | +4 |
1 match
1 match