ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
RAC Arena · Australia
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 26 | 22 | 22 | 22 |
| Away | 24 | 22 | 21 | 21 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Pepper Perth · Starter | 25 | 3 | 2 | 34:39 | 6/11 | 2/9 | 7/7 |
| Doolittle Kristian Perth · Starter | 22 | 7 | 8 | 36:28 | 5/8 | 2/4 | 6/8 |
| A. Dell'Orso Perth · Starter | 22 | 1 | 1 | 23:39 | 4/5 | 3/7 | 5/5 |
| Mays Skylar South East Melbourne · Starter | 17 | 5 | 7 | 27:55 | 4/9 | 3/8 | 0/0 |
| Windler Dylan Perth · Starter | 14 | 9 | 4 | 31:13 | 4/8 | 1/2 | 3/4 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| E. Pepper Perth · Starter | 25 | 3 | 2 | 34:39 | 6/11 | 2/9 | 7/7 |
| Doolittle Kristian Perth · Starter | 22 | 7 | 8 | 36:28 | 5/8 | 2/4 | 6/8 |
| A. Dell'Orso Perth · Starter | 22 | 1 | 1 | 23:39 | 4/5 | 3/7 | 5/5 |
| Mays Skylar South East Melbourne · Starter | 17 | 5 | 7 | 27:55 | 4/9 | 3/8 | 0/0 |
| Windler Dylan Perth · Starter | 14 | 9 | 4 | 31:13 | 4/8 | 1/2 | 3/4 |
| A. Aliir South East Melbourne | 13 | 4 | 0 | 15:55 | 3/4 | 2/3 | 1/2 |
| D. Daniels South East Melbourne | 13 | 7 | 2 | 24:51 | 1/1 | 3/6 | 2/2 |
| Sobey Nathan South East Melbourne · Starter | 12 | 3 | 8 | 29:13 | 3/6 | 0/6 | 6/6 |
| Hunter Jordan South East Melbourne · Starter | 11 | 6 | 2 | 24:32 | 3/4 | 1/5 | 2/2 |
| Glover Angus South East Melbourne | 11 | 2 | 1 | 19:22 | 2/2 | 2/8 | 1/2 |
| Schwartz D'Shawn South East Melbourne · Starter | 8 | 3 | 2 | 26:03 | 2/3 | 1/4 | 1/2 |
| Wagstaff Jesse Perth | 5 | 1 | 1 | 19:43 | 0/3 | 1/3 | 2/2 |
| Morin Yannis South East Melbourne | 3 | 5 | 0 | 13:29 | 1/3 | 0/0 | 1/2 |
| A. Brandt Perth · Starter | 2 | 4 | 0 | 13:36 | 1/1 | 0/0 | 0/0 |
| J. Whitt Perth | 2 | 2 | 0 | 13:58 | 1/1 | 0/0 | 0/0 |
| J. Rillie Perth | 0 | 0 | 2 | 8:54 | 0/1 | 0/0 | 0/0 |
| M. Sam Perth | 0 | 1 | 0 | 5:58 | 0/0 | 0/0 | 0/0 |
| C. Huefner Perth | 0 | 2 | 2 | 11:52 | 0/0 | 0/0 | 0/0 |
| Krebs Tanner South East Melbourne · Starter | 0 | 3 | 2 | 18:40 | 0/0 | 0/5 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 7Perth | 5-6 | -44 |
| 8South East Melbourne | 4-7 | +15 |
1 match
1 match