ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Poirier Vincent | 29:42 | 19 | 10 | 2 | 7/8 | 0/0 |
| Campazzo Facundo | 21:48 | 17 | 1 | 8 | 4/6 | 1/2 |
| Iroegbu Ike | 26:53 | 16 | 2 | 0 | 3/8 | 2/5 |
| Yabusele Guerschon | 20:48 | 13 | 2 | 1 | 4/5 | 1/2 |
| Pons Yves | 20:09 | 12 | 5 | 1 | 1/1 | 3/4 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Abalde Alberto | 14:31 | 7 | 0 | 3 | 2/2 | 1/2 |
| Campazzo Facundo | 21:48 | 17 | 1 | 8 | 4/6 | 1/2 |
| Deck Gabriel | 25:43 | 8 | 3 | 3 | 2/3 | 0/2 |
| Poirier Vincent | 29:42 | 19 | 10 | 2 | 7/8 | 0/0 |
| Musa Dzanan | 18:26 | 7 | 2 | 0 | 0/3 | 1/3 |
| Alocen Carlos | 02:01 | 0 | 0 | 1 | 0/0 | 0/1 |
| Rodriguez Sergio | 16:09 | 3 | 2 | 4 | 0/0 | 1/3 |
| Causeur Fabien | 13:00 | 5 | 2 | 2 | 1/2 | 1/1 |
| Fernandez Rudy | 15:09 | 0 | 1 | 1 | 0/1 | 0/2 |
| Yabusele Guerschon | 20:48 | 13 | 2 | 1 | 4/5 | 1/2 |
| Ndiaye Eli John | 02:03 | 2 | 1 | 0 | 1/2 | 0/0 |
| Hezonja Mario | 20:40 | 11 | 2 | 0 | 1/4 | 2/4 |
| Iroegbu Ike | 26:53 | 16 | 2 | 0 | 3/8 | 2/5 |
| Pons Yves | 20:09 | 12 | 5 | 1 | 1/1 | 3/4 |
| Marcos Juan | 20:28 | 7 | 4 | 4 | 0/1 | 2/5 |
| Martinez Sergi | 15:59 | 0 | 1 | 0 | 0/0 | 0/0 |
| Sorolla Menasanch Jaume | 16:53 | 2 | 1 | 0 | 1/5 | 0/0 |
| Fjellerup Maximo | 12:14 | 0 | 5 | 0 | 0/3 | 0/0 |
| Colom Quino | 16:44 | 4 | 1 | 8 | 2/7 | 0/0 |
| Goloman Gyorgy | 16:48 | 12 | 5 | 0 | 5/6 | 0/2 |
| Vila Martinez Eric | 17:24 | 10 | 5 | 1 | 2/4 | 2/4 |
| Susinskas Mindaugas | 08:42 | 0 | 0 | 0 | 0/0 | 0/1 |
| Davis Corey | 22:14 | 8 | 1 | 2 | 1/2 | 2/4 |
| Djordjevic Stefan | 05:32 | 8 | 2 | 0 | 4/4 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 2Real Madrid | 28-6 | +294 |
| 14Basquet Girona | 13-21 | -160 |
1 match
1 match