ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Hlinason Tryggvi Bilbao | 19 | 4 | 2 | 23:38 | 9/11 | 0/0 | 1/2 |
| Yabusele Guerschon Real Madrid · Starter | 16 | 0 | 0 | 23:18 | 4/5 | 2/3 | 2/3 |
| Musa Dzanan Real Madrid | 15 | 1 | 2 | 19:36 | 5/7 | 1/1 | 2/4 |
| Kullamae Kristian Bilbao | 12 | 4 | 1 | 22:32 | 3/6 | 2/3 | 0/0 |
| Abalde Alberto Real Madrid · Starter | 11 | 2 | 3 | 18:05 | 1/2 | 3/5 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Hlinason Tryggvi Bilbao | 19 | 4 | 2 | 23:38 | 9/11 | 0/0 | 1/2 |
| Yabusele Guerschon Real Madrid · Starter | 16 | 0 | 0 | 23:18 | 4/5 | 2/3 | 2/3 |
| Musa Dzanan Real Madrid | 15 | 1 | 2 | 19:36 | 5/7 | 1/1 | 2/4 |
| Kullamae Kristian Bilbao | 12 | 4 | 1 | 22:32 | 3/6 | 2/3 | 0/0 |
| Abalde Alberto Real Madrid · Starter | 11 | 2 | 3 | 18:05 | 1/2 | 3/5 | 0/0 |
| Poirier Vincent Real Madrid | 11 | 7 | 0 | 20:48 | 5/5 | 0/1 | 1/1 |
| Campazzo Facundo Real Madrid · Starter | 10 | 0 | 10 | 19:28 | 1/3 | 2/3 | 2/2 |
| Hezonja Mario Real Madrid | 9 | 1 | 2 | 17:10 | 2/3 | 1/2 | 2/2 |
| Renfroe Alex Bilbao | 9 | 3 | 7 | 23:20 | 2/6 | 1/1 | 2/2 |
| Smith Adam Bilbao · Starter | 8 | 0 | 4 | 19:21 | 1/6 | 2/5 | 0/1 |
| De Ridder Thijs Bilbao · Starter | 8 | 3 | 0 | 20:36 | 1/3 | 2/3 | 0/0 |
| Pantzar Melwin Jan Bilbao · Starter | 8 | 4 | 1 | 18:56 | 1/4 | 2/2 | 0/0 |
| Hornsby Keith Bilbao | 8 | 3 | 1 | 16:26 | 4/5 | 0/4 | 0/0 |
| Deck Gabriel Real Madrid · Starter | 7 | 3 | 3 | 19:23 | 3/3 | 0/1 | 1/1 |
| Ndiaye Eli John Real Madrid · Starter | 4 | 3 | 0 | 17:49 | 2/2 | 0/0 | 0/0 |
| Reyes Alejandro Bilbao | 4 | 4 | 1 | 09:27 | 2/4 | 0/0 | 0/1 |
| Alocen Carlos Real Madrid | 3 | 2 | 2 | 06:48 | 1/2 | 0/1 | 1/2 |
| Rodriguez Sergio Real Madrid | 3 | 3 | 2 | 13:44 | 0/2 | 1/1 | 0/0 |
| Fernandez Rudy Real Madrid | 3 | 2 | 1 | 19:11 | 0/0 | 1/2 | 0/0 |
| H. Gonzalez Real Madrid | 3 | 1 | 0 | 04:40 | 0/0 | 1/2 | 0/0 |
| Killeya-Jones Sacha Bilbao · Starter | 2 | 5 | 0 | 16:22 | 1/3 | 0/0 | 0/0 |
| Rabaseda Xavier Bilbao · Starter | 2 | 1 | 0 | 09:58 | 1/1 | 0/1 | 0/0 |
| Andersson Denzel Bilbao | 0 | 1 | 0 | 19:24 | 0/1 | 0/2 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 2Real Madrid | 28-6 | +294 |
| 13Bilbao | 13-21 | -100 |
1 match
1 match