ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Russell Daron Romania | 20 | 3 | 3 | 27:24 | 4/5 | 2/8 | 6/9 |
| Larentzakis Giannoulis Greece · Starter | 16 | 1 | 1 | 23:26 | 2/2 | 4/9 | 0/1 |
| Tohatan Lucas Dan Romania · Starter | 13 | 2 | 6 | 22:49 | 2/6 | 2/3 | 3/4 |
| Charalampopoulos Vasileios Greece | 13 | 2 | 0 | 23:24 | 2/4 | 3/7 | 0/0 |
| Mitrou-Long Elijah Greece | 12 | 2 | 3 | 26:27 | 4/9 | 1/4 | 1/1 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Russell Daron Romania | 20 | 3 | 3 | 27:24 | 4/5 | 2/8 | 6/9 |
| Larentzakis Giannoulis Greece · Starter | 16 | 1 | 1 | 23:26 | 2/2 | 4/9 | 0/1 |
| Tohatan Lucas Dan Romania · Starter | 13 | 2 | 6 | 22:49 | 2/6 | 2/3 | 3/4 |
| Charalampopoulos Vasileios Greece | 13 | 2 | 0 | 23:24 | 2/4 | 3/7 | 0/0 |
| Mitrou-Long Elijah Greece | 12 | 2 | 3 | 26:27 | 4/9 | 1/4 | 1/1 |
| Papanikolaou Kostas Greece · Starter | 10 | 10 | 5 | 28:19 | 2/2 | 2/6 | 0/0 |
| Maciuca Mihai Romania · Starter | 9 | 5 | 1 | 22:08 | 0/2 | 3/5 | 0/0 |
| Cate Emanuel Romania · Starter | 8 | 6 | 0 | 22:55 | 4/4 | 0/0 | 0/0 |
| Uta Rares Romania | 6 | 9 | 1 | 17:05 | 2/5 | 0/0 | 2/4 |
| Toliopoulos Vasileios Greece · Starter | 6 | 5 | 5 | 28:46 | 0/2 | 2/8 | 0/0 |
| Kuti Nandor Romania · Starter | 5 | 3 | 0 | 19:11 | 0/1 | 1/3 | 2/2 |
| Diculescu Dragos Andrei Romania | 4 | 2 | 3 | 18:37 | 2/3 | 0/2 | 0/0 |
| Nicolescu Bogdan Romania · Starter | 3 | 4 | 1 | 24:22 | 0/2 | 1/6 | 0/0 |
| Grasu Stefan Romania | 3 | 1 | 0 | 12:37 | 0/2 | 1/3 | 0/0 |
| Tsalmpouris Georgios Greece | 3 | 2 | 0 | 04:53 | 1/1 | 0/1 | 1/2 |
| Somacescu Tudor Romania | 2 | 0 | 0 | 09:22 | 1/2 | 0/0 | 0/0 |
| Kaklamanakis Dimitris Greece · Starter | 2 | 4 | 1 | 21:57 | 1/4 | 0/0 | 0/0 |
| Kouzeloglou Ioannis Greece | 2 | 3 | 2 | 11:59 | 1/1 | 0/0 | 0/0 |
| Netzipoglou Omiros Greece | 2 | 1 | 0 | 08:38 | 1/1 | 0/1 | 0/0 |
| Nistor Vlad Romania | 0 | 1 | 0 | 03:30 | 0/0 | 0/0 | 0/0 |
| Moraitis Dimitrios Greece · Starter | 0 | 2 | 2 | 11:25 | 0/0 | 0/2 | 0/0 |
| A. Bazinas Greece | 0 | 1 | 1 | 10:46 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Romania | 2-4 | -38 |
| 5Greece | 4-4 | +21 |
1 match
1 match