ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
MyState Bank Arena · Australia
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 22 | 34 | 28 | 22 |
| Away | 15 | 29 | 20 | 21 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Bannan Joshua Tasmania JackJumpers · Starter | 22 | 9 | 5 | 29:45 | 8/11 | 0/2 | 6/8 |
| M. Mackinnon Brisbane Bullets · Starter | 21 | 4 | 0 | 24:31 | 4/8 | 4/8 | 1/1 |
| Armstrong Taran Tasmania JackJumpers · Starter | 19 | 2 | 6 | 29:07 | 7/9 | 1/2 | 2/3 |
| Johnson David Tasmania JackJumpers | 17 | 2 | 3 | 24:01 | 4/7 | 3/5 | 0/0 |
| Mathias Dakota Tasmania JackJumpers · Starter | 16 | 3 | 6 | 35:16 | 2/4 | 3/6 | 3/4 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Bannan Joshua Tasmania JackJumpers · Starter | 22 | 9 | 5 | 29:45 | 8/11 | 0/2 | 6/8 |
| M. Mackinnon Brisbane Bullets · Starter | 21 | 4 | 0 | 24:31 | 4/8 | 4/8 | 1/1 |
| Armstrong Taran Tasmania JackJumpers · Starter | 19 | 2 | 6 | 29:07 | 7/9 | 1/2 | 2/3 |
| Johnson David Tasmania JackJumpers | 17 | 2 | 3 | 24:01 | 4/7 | 3/5 | 0/0 |
| Mathias Dakota Tasmania JackJumpers · Starter | 16 | 3 | 6 | 35:16 | 2/4 | 3/6 | 3/4 |
| Hinton Nate Brisbane Bullets · Starter | 13 | 2 | 5 | 25:53 | 6/11 | 0/3 | 1/1 |
| Marshall Nick Tasmania JackJumpers · Starter | 12 | 4 | 0 | 22:51 | 1/3 | 3/5 | 1/2 |
| Magnay Will Tasmania JackJumpers · Starter | 12 | 7 | 7 | 27:24 | 4/7 | 0/0 | 4/6 |
| J. Williams Brisbane Bullets · Starter | 10 | 3 | 3 | 29:09 | 5/8 | 0/3 | 0/0 |
| Mayen Lat Brisbane Bullets | 9 | 3 | 0 | 16:49 | 3/5 | 1/2 | 0/1 |
| R. Neto Brisbane Bullets | 9 | 2 | 6 | 13:46 | 3/3 | 1/1 | 0/0 |
| B. Gold Tasmania JackJumpers | 8 | 4 | 1 | 22:09 | 1/2 | 1/1 | 3/4 |
| T. Murray Brisbane Bullets | 8 | 2 | 1 | 15:51 | 2/3 | 1/4 | 1/3 |
| M. Mag Brisbane Bullets | 6 | 1 | 0 | 17:24 | 1/1 | 0/1 | 4/4 |
| A. Woodhill Brisbane Bullets | 5 | 4 | 0 | 17:34 | 1/6 | 1/2 | 0/0 |
| H. Rouhliadeff Brisbane Bullets · Starter | 4 | 4 | 0 | 22:04 | 1/6 | 0/3 | 2/2 |
| Stoddart Nicholas Tasmania JackJumpers | 0 | 0 | 0 | 2:42 | 0/0 | 0/1 | 0/0 |
| B. Bayles Tasmania JackJumpers | 0 | 0 | 0 | 3:21 | 0/0 | 0/0 | 0/0 |
| J. Richardson Tasmania JackJumpers | 0 | 0 | 0 | 0:02 | 0/0 | 0/0 | 0/0 |
| R. Haywood Tasmania JackJumpers | 0 | 0 | 0 | 0:02 | 0/0 | 0/0 | 0/0 |
| Stattmann Kody Tasmania JackJumpers | 0 | 2 | 0 | 2:42 | 0/1 | 0/0 | 0/0 |
| Norton Mitch Brisbane Bullets · Starter | 0 | 4 | 3 | 16:59 | 0/1 | 0/2 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 7Brisbane Bullets | 6-8 | -68 |
| 2Tasmania JackJumpers | 9-4 | +56 |
1 match
1 match