ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Paul Horn Arena · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 12 | 25 | 20 | 20 |
| Away | 17 | 17 | 22 | 32 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Jackson Jhivvan Jameel Tubingen · Starter | 26 | 2 | 8 | 29:05 | 5/10 | 3/10 | 7/7 |
| Kuhse Tommy Vechta · Starter | 22 | 5 | 5 | 24:47 | 3/9 | 4/8 | 4/5 |
| Iwundu Wesley Vechta · Starter | 20 | 6 | 1 | 32:26 | 3/6 | 2/3 | 8/9 |
| Seric Mateo Tubingen · Starter | 16 | 7 | 1 | 28:50 | 4/9 | 1/4 | 5/5 |
| Groves Tanner Vechta · Starter | 12 | 7 | 1 | 20:26 | 4/4 | 0/2 | 4/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Jackson Jhivvan Jameel Tubingen · Starter | 26 | 2 | 8 | 29:05 | 5/10 | 3/10 | 7/7 |
| Kuhse Tommy Vechta · Starter | 22 | 5 | 5 | 24:47 | 3/9 | 4/8 | 4/5 |
| Iwundu Wesley Vechta · Starter | 20 | 6 | 1 | 32:26 | 3/6 | 2/3 | 8/9 |
| Seric Mateo Tubingen · Starter | 16 | 7 | 1 | 28:50 | 4/9 | 1/4 | 5/5 |
| Groves Tanner Vechta · Starter | 12 | 7 | 1 | 20:26 | 4/4 | 0/2 | 4/6 |
| Flanigan Chavares Vechta · Starter | 11 | 6 | 2 | 35:44 | 3/9 | 0/1 | 5/5 |
| Helmanis Kriss Tubingen | 8 | 11 | 0 | 23:12 | 3/5 | 0/0 | 2/3 |
| Maxwell Evan Tubingen · Starter | 7 | 6 | 1 | 16:48 | 2/4 | 1/2 | 0/0 |
| Schwieger Ryan Vechta | 7 | 5 | 3 | 25:49 | 0/5 | 1/2 | 4/4 |
| Aririguzoh Richmond Vechta | 7 | 8 | 0 | 24:36 | 2/4 | 0/0 | 3/8 |
| Jonke Till-Joscha Tubingen · Starter | 6 | 0 | 0 | 17:33 | 3/5 | 0/1 | 0/0 |
| F. Gaines Tubingen | 5 | 0 | 0 | 18:16 | 0/2 | 1/5 | 2/2 |
| Ferner Joschka Vechta | 5 | 2 | 0 | 17:55 | 2/2 | 0/2 | 1/1 |
| Kivimaki Aatu Tubingen | 4 | 2 | 4 | 10:52 | 2/2 | 0/3 | 0/0 |
| Grunloh Johann Vechta · Starter | 4 | 2 | 0 | 11:24 | 2/2 | 0/0 | 0/0 |
| Lanmuller Timo Tubingen | 3 | 1 | 0 | 13:39 | 0/0 | 1/2 | 0/0 |
| Keppeler Daniel Tubingen | 2 | 4 | 1 | 13:34 | 1/2 | 0/1 | 0/0 |
| Philipps Christoph Tubingen · Starter | 0 | 0 | 1 | 22:29 | 0/1 | 0/1 | 0/0 |
| Otto Gianni Tubingen | 0 | 0 | 1 | 05:42 | 0/0 | 0/0 | 0/0 |
| Diallo Nat Vechta | 0 | 0 | 0 | 02:29 | 0/1 | 0/0 | 0/0 |
| Bayram Kaya Vechta | 0 | 0 | 0 | 04:24 | 0/0 | 0/2 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 18Tubingen | 6-28 | -444 |
| 6Vechta | 21-13 | +201 |
1 match
1 match