ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Williams Trevion Ulm · Starter | 26 | 9 | 3 | 24:35 | 4/6 | 5/7 | 3/4 |
| Jallow Karim Ulm · Starter | 23 | 3 | 3 | 19:28 | 8/11 | 2/3 | 1/1 |
| Stanic Filip Bamberg · Starter | 17 | 6 | 1 | 24:09 | 8/13 | 0/0 | 1/1 |
| Copeland Zach Bamberg · Starter | 15 | 1 | 4 | 25:39 | 1/1 | 3/9 | 4/5 |
| Woodbury Trey Bamberg | 14 | 3 | 5 | 26:04 | 4/6 | 2/5 | 0/0 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Williams Trevion Ulm · Starter | 26 | 9 | 3 | 24:35 | 4/6 | 5/7 | 3/4 |
| Jallow Karim Ulm · Starter | 23 | 3 | 3 | 19:28 | 8/11 | 2/3 | 1/1 |
| Stanic Filip Bamberg · Starter | 17 | 6 | 1 | 24:09 | 8/13 | 0/0 | 1/1 |
| Copeland Zach Bamberg · Starter | 15 | 1 | 4 | 25:39 | 1/1 | 3/9 | 4/5 |
| Woodbury Trey Bamberg | 14 | 3 | 5 | 26:04 | 4/6 | 2/5 | 0/0 |
| de Paula Georginho Ulm · Starter | 13 | 2 | 3 | 23:23 | 1/4 | 3/3 | 2/2 |
| Jessup Justinian Ulm · Starter | 12 | 1 | 3 | 21:47 | 0/1 | 4/8 | 0/0 |
| Klepeisz Thomas Ulm | 12 | 0 | 2 | 16:41 | 2/2 | 2/3 | 2/2 |
| Gray Justin Bamberg | 12 | 3 | 1 | 19:44 | 0/0 | 4/8 | 0/0 |
| Figueroa LJ Ulm · Starter | 9 | 2 | 0 | 21:54 | 2/2 | 1/2 | 2/2 |
| Nelson Adrian Bamberg · Starter | 9 | 7 | 1 | 25:18 | 3/5 | 1/2 | 0/0 |
| Johnson Malik Bamberg · Starter | 7 | 2 | 5 | 19:09 | 2/2 | 1/3 | 0/0 |
| Onu Ej Bamberg | 7 | 5 | 2 | 14:19 | 2/2 | 1/1 | 0/0 |
| Wohlrath Kevin Bamberg · Starter | 6 | 1 | 0 | 15:01 | 1/2 | 1/2 | 1/2 |
| Nunez Juan Ulm | 4 | 4 | 3 | 14:19 | 1/2 | 0/1 | 2/2 |
| Dadiet Pacome Ulm | 4 | 1 | 3 | 19:25 | 2/5 | 0/2 | 0/0 |
| Herkenhoff Philipp Ulm | 1 | 2 | 1 | 13:53 | 0/2 | 0/0 | 1/2 |
| Heckmann Patrick Bamberg | 1 | 1 | 3 | 13:10 | 0/0 | 0/0 | 1/2 |
| Christen Robin Ulm | 0 | 0 | 0 | 16:55 | 0/0 | 0/2 | 0/0 |
| Tadda Karsten Bamberg | 0 | 1 | 0 | 08:22 | 0/0 | 0/1 | 0/0 |
| Herzog Lukas Bamberg | 0 | 0 | 0 | 01:25 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 4Ulm | 24-10 | +241 |
| 11Bamberg | 15-19 | -45 |
1 match
1 match