ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Ratiopharm Arena · Germany
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 18 | 17 | 23 | 28 |
| Away | 15 | 12 | 30 | 20 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| M. Rataj Ulm · Starter | 20 | 6 | 3 | 34:04 | 4/10 | 3/4 | 3/4 |
| O. Shittu Ulm · Starter | 15 | 17 | 2 | 26:34 | 5/10 | 0/1 | 5/6 |
| I. Watson-Boye Ulm · Starter | 14 | 5 | 3 | 34:20 | 3/7 | 1/6 | 5/6 |
| I. Leggett Ludwigsburg · Starter | 13 | 5 | 1 | 30:01 | 2/10 | 2/6 | 3/5 |
| E. Hughes Ludwigsburg · Starter | 12 | 5 | 2 | 28:43 | 1/2 | 3/8 | 1/2 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| M. Rataj Ulm · Starter | 20 | 6 | 3 | 34:04 | 4/10 | 3/4 | 3/4 |
| O. Shittu Ulm · Starter | 15 | 17 | 2 | 26:34 | 5/10 | 0/1 | 5/6 |
| I. Watson-Boye Ulm · Starter | 14 | 5 | 3 | 34:20 | 3/7 | 1/6 | 5/6 |
| I. Leggett Ludwigsburg · Starter | 13 | 5 | 1 | 30:01 | 2/10 | 2/6 | 3/5 |
| E. Hughes Ludwigsburg · Starter | 12 | 5 | 2 | 28:43 | 1/2 | 3/8 | 1/2 |
| M. Faye Ulm | 11 | 4 | 2 | 21:13 | 4/4 | 0/1 | 3/6 |
| Rutherford Thomas Ludwigsburg · Starter | 11 | 14 | 1 | 27:35 | 4/6 | 0/0 | 3/4 |
| P. Cartier Ludwigsburg | 10 | 8 | 1 | 23:37 | 0/1 | 3/5 | 1/2 |
| A. Traore Ulm | 9 | 2 | 1 | 11:03 | 3/6 | 1/2 | 0/0 |
| Perry Darius Ludwigsburg · Starter | 9 | 4 | 3 | 25:32 | 0/6 | 2/9 | 3/4 |
| J. Sims Ulm · Starter | 8 | 3 | 4 | 32:27 | 2/6 | 1/5 | 1/2 |
| J. Kier Ludwigsburg | 8 | 1 | 6 | 17:20 | 1/2 | 2/6 | 0/0 |
| D. Joplin Ludwigsburg · Starter | 6 | 1 | 1 | 16:51 | 1/2 | 1/3 | 1/2 |
| Bartolo Yorman Ludwigsburg | 6 | 1 | 0 | 12:38 | 1/2 | 1/2 | 1/1 |
| A. Atamna Ulm · Starter | 4 | 2 | 0 | 10:28 | 2/2 | 0/0 | 0/0 |
| Heckel Marvin Ulm | 3 | 0 | 2 | 11:20 | 1/1 | 0/0 | 1/1 |
| Schmidt Devin Ulm | 2 | 0 | 1 | 10:12 | 0/0 | 0/2 | 2/2 |
| Dongmo Maxwell Ludwigsburg | 2 | 4 | 1 | 11:57 | 0/1 | 0/0 | 2/2 |
| Liedtke Lenny Ulm | 0 | 0 | 1 | 01:22 | 0/0 | 0/0 | 0/0 |
| Failenschmid Clavera Nil Ulm | 0 | 0 | 0 | 01:13 | 0/0 | 0/1 | 0/0 |
| D. Koroma Ulm | 0 | 2 | 0 | 05:29 | 0/1 | 0/0 | 0/0 |
| J. Baumer Ludwigsburg | 0 | 1 | 0 | 05:46 | 0/1 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 14Ulm | 3-5 | -31 |
| 9Ludwigsburg | 4-4 | -6 |
4 matches
4 matches