ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Saraf Ulm · Starter | 18 | 3 | 2 | 22:05 | 4/8 | 2/3 | 4/6 |
| A. Plummer Ulm | 17 | 0 | 3 | 14:54 | 1/1 | 4/7 | 3/3 |
| B. Randolph Vechta · Starter | 17 | 5 | 1 | 29:29 | 4/6 | 2/4 | 3/3 |
| Marcio Ulm | 12 | 8 | 1 | 14:09 | 4/4 | 1/5 | 1/3 |
| Grunloh Johann Vechta · Starter | 11 | 7 | 0 | 29:01 | 4/5 | 0/1 | 3/5 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| B. Saraf Ulm · Starter | 18 | 3 | 2 | 22:05 | 4/8 | 2/3 | 4/6 |
| A. Plummer Ulm | 17 | 0 | 3 | 14:54 | 1/1 | 4/7 | 3/3 |
| B. Randolph Vechta · Starter | 17 | 5 | 1 | 29:29 | 4/6 | 2/4 | 3/3 |
| Marcio Ulm | 12 | 8 | 1 | 14:09 | 4/4 | 1/5 | 1/3 |
| Grunloh Johann Vechta · Starter | 11 | 7 | 0 | 29:01 | 4/5 | 0/1 | 3/5 |
| Campbell Tyger Vechta · Starter | 11 | 0 | 6 | 25:45 | 4/7 | 0/1 | 3/4 |
| J. Gardner Vechta · Starter | 11 | 10 | 3 | 27:42 | 2/7 | 1/3 | 4/6 |
| Klepeisz Thomas Ulm | 9 | 5 | 2 | 18:01 | 0/1 | 3/4 | 0/0 |
| Bretzel Nicolas Ulm · Starter | 8 | 2 | 0 | 09:36 | 4/5 | 0/1 | 0/0 |
| Jessup Justinian Ulm · Starter | 8 | 6 | 3 | 30:46 | 3/10 | 0/4 | 2/2 |
| Aminu Joel-Sadu Vechta · Starter | 8 | 0 | 0 | 25:05 | 1/3 | 2/5 | 0/0 |
| Bothwell Mike Vechta | 8 | 1 | 3 | 16:02 | 3/6 | 0/2 | 2/2 |
| Weidemann Nelson Ulm | 6 | 1 | 1 | 19:31 | 0/3 | 2/5 | 0/0 |
| Pandi Lloyd Vechta | 6 | 2 | 0 | 22:53 | 1/3 | 1/1 | 1/2 |
| Ferner Joschka Vechta | 4 | 1 | 0 | 16:22 | 0/1 | 1/3 | 1/2 |
| Essengue Noa Ulm · Starter | 3 | 4 | 1 | 23:38 | 1/3 | 0/1 | 1/3 |
| Herkenhoff Philipp Ulm | 3 | 3 | 0 | 12:57 | 0/0 | 1/3 | 0/0 |
| Roby Isaiah Ulm | 1 | 3 | 0 | 16:38 | 0/1 | 0/0 | 1/2 |
| Jallow Karim Ulm · Starter | 0 | 2 | 2 | 17:45 | 0/2 | 0/0 | 0/0 |
| Griciunas Benas Vechta | 0 | 2 | 0 | 07:41 | 0/2 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 2Ulm | 23-9 | +271 |
| 12Vechta | 16-16 | -58 |
2 matches
2 matches