ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Palacio de Deportes José María Martín Carpena · Spain
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 29 | 25 | 18 | 17 |
| Away | 25 | 20 | 27 | 20 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Parra Joel Barcelona · Starter | 17 | 3 | 0 | 19:38 | 4/4 | 3/4 | 0/0 |
| Hunt Cameron Unicaja · Starter | 16 | 2 | 2 | 25:18 | 4/8 | 2/3 | 2/2 |
| Kravish David Unicaja · Starter | 15 | 8 | 3 | 22:44 | 6/6 | 1/1 | 0/0 |
| Perry Kendrick Unicaja · Starter | 15 | 0 | 3 | 21:16 | 2/4 | 3/8 | 2/2 |
| Punter Kevin Barcelona | 13 | 2 | 2 | 23:44 | 1/2 | 2/4 | 5/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Parra Joel Barcelona · Starter | 17 | 3 | 0 | 19:38 | 4/4 | 3/4 | 0/0 |
| Hunt Cameron Unicaja · Starter | 16 | 2 | 2 | 25:18 | 4/8 | 2/3 | 2/2 |
| Kravish David Unicaja · Starter | 15 | 8 | 3 | 22:44 | 6/6 | 1/1 | 0/0 |
| Perry Kendrick Unicaja · Starter | 15 | 0 | 3 | 21:16 | 2/4 | 3/8 | 2/2 |
| Punter Kevin Barcelona | 13 | 2 | 2 | 23:44 | 1/2 | 2/4 | 5/6 |
| Pantzar Melwin Jan Unicaja | 12 | 0 | 4 | 18:44 | 2/3 | 0/0 | 8/8 |
| Hernangomez Willy Unicaja | 11 | 4 | 1 | 17:14 | 3/7 | 0/1 | 5/10 |
| T. Martin Barcelona · Starter | 11 | 2 | 0 | 19:48 | 2/4 | 1/5 | 4/4 |
| Brizuela Dario Barcelona | 10 | 3 | 3 | 24:12 | 2/2 | 2/5 | 0/0 |
| Umude Stanley Barcelona · Starter | 9 | 2 | 0 | 13:31 | 0/2 | 3/3 | 0/0 |
| O. Nkamhoua Barcelona | 8 | 7 | 1 | 18:07 | 3/4 | 0/2 | 2/2 |
| Evbuomwan Tosan Barcelona | 8 | 5 | 1 | 20:22 | 4/5 | 0/0 | 0/1 |
| Barreiro Jonathan Unicaja | 6 | 3 | 0 | 16:55 | 1/2 | 1/2 | 1/2 |
| S. Lukosius Unicaja | 6 | 0 | 0 | 13:46 | 0/1 | 2/3 | 0/0 |
| Robinson Justin Barcelona · Starter | 6 | 1 | 5 | 15:39 | 3/6 | 0/3 | 0/0 |
| Noua Amine Unicaja · Starter | 5 | 4 | 0 | 22:00 | 1/1 | 1/4 | 0/2 |
| Nebo Josh Barcelona · Starter | 5 | 6 | 1 | 21:53 | 2/7 | 0/0 | 1/2 |
| Kalinoski Tyler Unicaja · Starter | 3 | 1 | 3 | 20:18 | 0/0 | 1/4 | 0/0 |
| Minaya Justin Barcelona | 3 | 1 | 0 | 9:03 | 0/0 | 1/2 | 0/0 |
| Ubal Agustin Barcelona | 2 | 1 | 1 | 14:03 | 1/2 | 0/0 | 0/0 |
| Brazdeikis Ignas Unicaja | 0 | 2 | 1 | 21:45 | 0/2 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 9Unicaja | 3-3 | +23 |
| 7Barcelona | 4-2 | +12 |
2 matches
2 matches