ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Coliseo Municipal Antonio Azurmendy Riveros · Chile
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 22 | 31 | 17 | 16 |
| Away | 16 | 24 | 10 | 8 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Z. Garrett Valdivia · Starter | 22 | 14 | 6 | 37:32 | 8/14 | 1/6 | 3/4 |
| Allen Kevin Valdivia · Starter | 18 | 9 | 0 | 26:10 | 8/14 | 0/0 | 2/2 |
| J. Corbett Espanol Osorno · Starter | 18 | 14 | 3 | 34:27 | 7/23 | 0/0 | 4/7 |
| Carrasco Erik Valdivia · Starter | 13 | 6 | 8 | 32:58 | 4/4 | 1/3 | 2/2 |
| O. Liss Valdivia · Starter | 11 | 8 | 0 | 27:22 | 3/6 | 0/1 | 5/6 |
| Player | Points | Rebounds | Assists | Minutes | Two pointers | Three pointers | Free throws |
|---|---|---|---|---|---|---|---|
| Z. Garrett Valdivia · Starter | 22 | 14 | 6 | 37:32 | 8/14 | 1/6 | 3/4 |
| Allen Kevin Valdivia · Starter | 18 | 9 | 0 | 26:10 | 8/14 | 0/0 | 2/2 |
| J. Corbett Espanol Osorno · Starter | 18 | 14 | 3 | 34:27 | 7/23 | 0/0 | 4/7 |
| Carrasco Erik Valdivia · Starter | 13 | 6 | 8 | 32:58 | 4/4 | 1/3 | 2/2 |
| O. Liss Valdivia · Starter | 11 | 8 | 0 | 27:22 | 3/6 | 0/1 | 5/6 |
| Amor Barham Espanol Osorno · Starter | 11 | 0 | 1 | 34:51 | 2/2 | 1/6 | 4/5 |
| Hernandez Gaspar Valdivia · Starter | 10 | 1 | 3 | 36:05 | 1/3 | 2/6 | 2/2 |
| Acuna Felipe Espanol Osorno | 10 | 2 | 0 | 21:26 | 2/4 | 2/3 | 0/0 |
| T. Coleman Espanol Osorno · Starter | 9 | 10 | 0 | 27:53 | 0/2 | 2/5 | 3/4 |
| Larsen Elortondo Eduardo Valdivia | 5 | 1 | 0 | 06:01 | 0/0 | 1/1 | 2/2 |
| Gonzalez Maximo Espanol Osorno · Starter | 5 | 4 | 0 | 17:06 | 1/5 | 1/3 | 0/0 |
| Moraga Agustin Espanol Osorno · Starter | 3 | 3 | 1 | 24:15 | 0/3 | 1/4 | 0/0 |
| S. Mique Valdivia | 2 | 0 | 0 | 02:28 | 1/1 | 0/0 | 0/0 |
| A. De Leon Valdivia | 2 | 0 | 1 | 02:28 | 1/2 | 0/0 | 0/0 |
| Herrera Federico Valdivia | 2 | 3 | 0 | 11:44 | 1/2 | 0/0 | 0/0 |
| Hermosilla Gabriel Valdivia | 1 | 2 | 1 | 12:38 | 0/2 | 0/0 | 1/2 |
| Sepulveda Milenko Espanol Osorno | 1 | 2 | 1 | 14:48 | 0/0 | 0/1 | 1/2 |
| H. Angulo Espanol Osorno | 1 | 0 | 0 | 09:49 | 0/0 | 0/0 | 1/2 |
| C. Sanzana Valdivia | 0 | 0 | 0 | 02:07 | 0/0 | 0/0 | 0/0 |
| S. Bravo Valdivia | 0 | 0 | 1 | 02:28 | 0/0 | 0/0 | 0/0 |
| Zerene Diego Espanol Osorno | 0 | 2 | 1 | 13:43 | 0/1 | 0/4 | 0/0 |
| A. Magnere Espanol Osorno | 0 | 0 | 1 | 01:41 | 0/0 | 0/0 | 0/0 |
| Position | Record | Diff |
|---|---|---|
| 1Valdivia | 12-2 | +162 |
| 8Espanol Osorno | 3-11 | -93 |
9 matches
9 matches