ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
Font de Sant Lluis · Spain
| Quarters | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Home | 16 | 21 | 23 | 23 |
| Away | 18 | 16 | 20 | 22 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Ojeleye Semi | 27:49 | 16 | 5 | 1 | 3/6 | 1/7 |
| Anderson Justin | 23:37 | 14 | 4 | 4 | 4/6 | 1/4 |
| Lopez-Arostegui Xabier | 22:45 | 12 | 4 | 2 | 5/7 | 0/2 |
| Evans Shannon | 20:25 | 12 | 0 | 2 | 1/4 | 3/8 |
| Tomic Ante | 26:32 | 12 | 11 | 0 | 3/11 | 0/1 |
| Player | Minutes | Points | Rebounds | Assists | Field goals | Three pointers |
|---|---|---|---|---|---|---|
| Lopez-Arostegui Xabier | 22:45 | 12 | 4 | 2 | 5/7 | 0/2 |
| Pradilla Jaime | 17:56 | 10 | 1 | 2 | 4/5 | 0/0 |
| A. Kaba | 09:48 | 2 | 6 | 0 | 1/3 | 0/0 |
| Jones Chris | 23:56 | 8 | 1 | 4 | 2/3 | 1/2 |
| Ojeleye Semi | 27:49 | 16 | 5 | 1 | 3/6 | 1/7 |
| Claver Victor | 16:56 | 5 | 3 | 0 | 1/1 | 1/1 |
| Puerto Josep | 11:51 | 5 | 4 | 1 | 1/1 | 1/3 |
| Inglis Damien | 23:28 | 7 | 6 | 2 | 2/6 | 0/1 |
| Jovic Stefan | 16:04 | 4 | 2 | 4 | 2/4 | 0/3 |
| Harper Jared | 05:50 | 0 | 0 | 0 | 0/1 | 0/1 |
| Anderson Justin | 23:37 | 14 | 4 | 4 | 4/6 | 1/4 |
| Kraag Yannick | 25:06 | 9 | 6 | 1 | 2/4 | 1/3 |
| Brodziansky Vladimir | 28:08 | 10 | 5 | 1 | 2/2 | 2/6 |
| Prey Ruben | 08:38 | 0 | 3 | 0 | 0/0 | 0/0 |
| Evans Shannon | 20:25 | 12 | 0 | 2 | 1/4 | 3/8 |
| Andrews Andrew | 26:32 | 5 | 1 | 3 | 1/3 | 1/5 |
| Ribas Pau | 11:14 | 10 | 1 | 2 | 2/3 | 1/4 |
| Busquets Josep | 14:20 | 4 | 3 | 0 | 0/0 | 1/1 |
| Vives Guillem | 21:48 | 9 | 3 | 2 | 0/1 | 3/4 |
| M. Allen | 04:19 | 2 | 1 | 0 | 1/1 | 0/0 |
| Ruzic Michael | 12:12 | 3 | 1 | 0 | 0/2 | 1/2 |
| Tomic Ante | 26:32 | 12 | 11 | 0 | 3/11 | 0/1 |
| Position | Record | Diff |
|---|---|---|
| 4Valencia | 21-13 | +68 |
| 10Joventut Badalona | 16-18 | -163 |
1 match
1 match