ScoreAssist provides AI-generated sports analysis and statistics for entertainment only. It is not betting advice or a guarantee of any outcome. Gambling can be addictive - play responsibly. By continuing, I confirm that I am at least 18 years old and that accessing this site is lawful in my jurisdiction.
| Player | Minutes | Rating |
|---|---|---|
| 90 | ||
| 82 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 85 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 78 | ||
| 61 | ||
| 12 | ||
| 19 | ||
| 10 | ||
| 10 | ||
| 61 | ||
| 78 | ||
| 19 | ||
| 12 | ||
| 8 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 90 | ||
| 29 | ||
| 85 | ||
| 71 | ||
| 71 | ||
| 29 | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - | ||
| - |
| Position | Record | Points | Goal diff |
|---|---|---|---|
| 20Wolves | 3-11-24 | 20 | -41 |
| 18West Ham | 10-9-19 | 39 | -19 |
3 matches
3 matches